S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 45
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1611
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 644 653 light years from the core
No one really knows « Eaufri Adjunct », but you're here to change that
049B502DLocated in the Quadrant Beta β of Euclid, about≈ 644 653 light years from the galactic core
At 644 653 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
A forgotten realm, left untouched by civilization and lost to the stars
This uncharted region remains a mystery, but its beauty is said to rival that of the known stars
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079049B502D | ||||
| ➔ Local Atlas Station | 107A049B502D | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Olgart Terminus | 039B602C | 693 ly away |
| ➔ Postma Nebula | 039B702C | 980 ly away |
| ➔ Kelimbuku Spur | 049B202F | 1 442 ly away |
| ➔ Aishaya Shallows | FE9B302F | 2 653 ly away |
| ➔ Hajana Cluster | FE9BC031 | 4 020 ly away |
| ➔ Tusyapoko Expanse | FE9AE03C | 7 043 ly away |
| ➔ Rubeselm Spur | FC9A202F | 8 285 ly away |
| ➔ Iptrevs Boundary | FD9C3019 | 10 159 ly away |
| ➔ Itellap Instability | 049A5041 | 10 245 ly away |
| ➔ Ospeser | 0399B034 | 10 778 ly away |
| ➔ Mioldi Void | 009B0012 | 11 100 ly away |
| ➔ Loymeye Nebula | 009AF012 | 11 179 ly away |
| ➔ Vogess Terminus | FD99D03B | 11 461 ly away |
| ➔ Ralmund | FE99D03E | 12 007 ly away |
| ➔ Kuolungag | 049CE03E | 12 093 ly away |
| ➔ Ootkenn Quadrant | 039CE03F | 12 329 ly away |
| ➔ Deytusa | FE9C000F | 13 005 ly away |
| ➔ Tosleyde Nebula | 049A604A | 13 060 ly away |
| ➔ Hijelluk Spur | FE9BF00E | 13 248 ly away |
| ➔ Gedungas | 019A804F | 14 610 ly away |
| ➔ Mopali | 009D701F | 14 795 ly away |
| ➔ Duvumb Void | FD9AC009 | 15 105 ly away |
| ➔ Nogueloco Cloud | F19D201C | 15 445 ly away |
| ➔ Lihinett Anomaly | 029CA00A | 16 346 ly away |
| ➔ Etheara Fringe | FC9C3007 | 16 512 ly away |
The name of this region, “Eaufri Adjunct”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be