S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 848
Inner Coordinate Cluster
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -826
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 473 522 light years from the core
Welcome to the silent « Mimuru Cluster », traveler
04CC6350Residing in the Quadrant Beta β of Euclid, roughly ≈ 473 522 light years from the center of the galaxy
At 473 522 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
A region so far removed, even the stars remain silent about it
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107904CC6350 | ||||
| ➔ Local Atlas Station | 107A04CC6350 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Eblewor Instability | 03CC2352 | 1 833 ly away |
| ➔ Notmarche | 03CC1352 | 2 191 ly away |
| ➔ The Arm of Oldcons | 03CC4346 | 4 099 ly away |
| ➔ Yequayam Expanse | FFCC8342 | 6 000 ly away |
| ➔ Opozingan Adjunct | FFCC7341 | 6 337 ly away |
| ➔ Jedimu Spur | 02CC6362 | 7 244 ly away |
| ➔ Kuhulha | 02CC5362 | 7 255 ly away |
| ➔ Zonglu | 01CD6359 | 7 440 ly away |
| ➔ Sea of Kumungg | 01CD735A | 7 980 ly away |
| ➔ Renoldaz Void | 01CD6364 | 10 315 ly away |
| ➔ Anvannab | 01CD7365 | 10 874 ly away |
| ➔ Udhritc Shallows | FCCB033E | 11 812 ly away |
| ➔ Pediqu Shallows | FCCAA349 | 11 980 ly away |
| ➔ Sea of Waazal | FCCA8348 | 12 825 ly away |
| ➔ Natlak Mass | 03CA835D | 13 084 ly away |
| ➔ Lusovak Spur | FCCC5372 | 13 977 ly away |
| ➔ Hoxtov Nebula | 03CF134D | 17 246 ly away |
| ➔ Lonamah Quadrant | 01CA9374 | 18 530 ly away |
| ➔ Senlil Mass | 00CFC35C | 22 185 ly away |
| ➔ Seschau Spur | 01CBB318 | 22 860 ly away |
| ➔ Wisdoog Expanse | 00CBB317 | 23 276 ly away |
The name of this region, “Mimuru Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be