S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 430
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -354
Galactic Central Plane
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 222 794 light years from the core
Here you are, in « Otrack Sector ». No one expected it
04E9E1AEPlaced in the Quadrant Beta β of Euclid, about ≈ 222 794 light years away from the galactic core
At 222 794 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
Here, in the deepest unknown, only the brave dare to enter
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107904E9E1AE | ||||
| ➔ Local Atlas Station | 107A04E9E1AE | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Wunesenbo Conflux | 03E9E1AF | 566 ly away |
| ➔ Taychen | 03E9F1AE | 566 ly away |
| ➔ Roudenet Boundary | 02EA81A7 | 4 948 ly away |
| ➔ Segarilla Band | 01EAA1AD | 4 964 ly away |
| ➔ Sasyevi Shallows | 01EAA1AC | 5 012 ly away |
| ➔ Sebehn | 00E9E1A2 | 5 060 ly away |
| ➔ Muyenahau Shallows | 01EA81A6 | 5 261 ly away |
| ➔ Etmann Void | 01E9E1A1 | 5 337 ly away |
| ➔ Ihikam Fringe | 04E921B5 | 5 557 ly away |
| ➔ Seamens Anomaly | FFE861BD | 11 496 ly away |
| ➔ Utonib Fringe | FCEA51CB | 12 355 ly away |
| ➔ Juipalm Spur | 01EBA1BF | 13 158 ly away |
| ➔ Ilussom | FDEAB1D0 | 14 827 ly away |
| ➔ Jemesega Boundary | 03EB71CE | 16 248 ly away |
| ➔ Orkabih Cloud | FFE761B3 | 16 248 ly away |
| ➔ Noquerr Adjunct | FEE761B3 | 16 302 ly away |
| ➔ Yolyonna Expanse | 03EB61D1 | 16 980 ly away |
| ➔ Akkiny Fringe | 02E751B9 | 16 999 ly away |
| ➔ Deorle Fringe | 03E7719D | 17 022 ly away |
| ➔ Toghena Terminus | 02E751BA | 17 107 ly away |
| ➔ Yugiaci Adjunct | 03E7719C | 17 186 ly away |
| ➔ Oglalu Conflux | 01E761C5 | 18 495 ly away |
| ➔ Naquis | 01E751C8 | 19 457 ly away |
| ➔ Eyore | FFEBC1D5 | 19 783 ly away |
| ➔ Doshel Terminus | 01E741C8 | 19 795 ly away |
The name of this region, “Otrack Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be