S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -702
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -301
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 305 528 light years from the core
« Grzime Cloud ». No records. No stories. Let's make some
04ED3D42Positioned in the Quadrant Alpha α quadrant of Euclid, ≈ 305 528 light years from the galactic core
At 305 528 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
Untouched by explorers, this unknown region holds secrets yet to be uncovered
Lost in the vastness, this unknown region is rumored to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107904ED3D42 | ||||
➔ Local Atlas Station | 107A04ED3D42 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Dugeaex Anomaly | 04ED3D41 | 400 ly away |
➔ ismoor spur | 00EC9D32 | 7 715 ly away |
➔ Lijidayu Nebula | 02EC9D54 | 8 275 ly away |
➔ Eilipni Quadrant | 00EBFD51 | 10 127 ly away |
➔ Anhara Cluster | FDEC5D2E | 10 159 ly away |
➔ Sea of Orsing | 01ECAD5E | 11 825 ly away |
➔ Ocassusi Sector | FCEF0D44 | 12 060 ly away |
➔ Bowilhe Expanse | FCEF1D45 | 12 477 ly away |
➔ Wamoep | FCEF1D46 | 12 522 ly away |
➔ Wagcobb Expanse | 03EB6D2B | 14 811 ly away |
➔ Becheeth Sector | F7EC1D24 | 14 929 ly away |
➔ Muforbe Nebula | 03EF6D4F | 14 940 ly away |
➔ Jiessl Shallows | F7EBFD25 | 15 020 ly away |
➔ Gaanogkhow Nebula | 03EB6D2A | 15 063 ly away |
➔ Uekenbe Shallows | F7EC0D24 | 15 126 ly away |
➔ Udrupi Shallows | F7EBFD24 | 15 331 ly away |
➔ Juhalbe Cluster | F6EC0D23 | 15 585 ly away |
➔ Areyas | F8EBDD24 | 15 636 ly away |
➔ Dupuyan Instability | FFEE3D67 | 16 248 ly away |
➔ Fozarebes Conflux | FCEC8D19 | 17 279 ly away |
➔ Mupheryl | FCEC7D18 | 17 763 ly away |
➔ Cocelse Spur | FCEFED2E | 19 237 ly away |
➔ Sea of Zotzic | FFEBFD14 | 20 163 ly away |
➔ Sea of Ticrops | 0EEC7D10 | 20 953 ly away |
➔ Sea of Pisaza | 03F02D23 | 22 525 ly away |
The name of this region, “Grzime Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be