S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -194
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -51
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 80 253 light years from the core
Unknown coordinates locked. Welcome to « Edgetur »
04FCDF3EFound in the Quadrant Alpha α of Euclid, ≈ 80 253 light years from the center of the galaxy
At 80 253 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
In the dark corners of the galaxy, uncivilized space resists understanding
Not much is documented about this area, but its scenery has been positively noted
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107904FCDF3E | ||||
➔ Local Atlas Station | 107A04FCDF3E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Naquest Sector | 04FCFF3F | 894 ly away |
➔ Aselge Instability | 00FC7F42 | 3 298 ly away |
➔ Lohjaiti Expanse | 03FC6F39 | 3 464 ly away |
➔ Sea of Giybolo | 02FCFF34 | 4 157 ly away |
➔ Siddhar Nebula | 02FCDF33 | 4 472 ly away |
➔ Citlakh Expanse | 02FC3F45 | 4 948 ly away |
➔ Jeymil Band | 02FC4F49 | 5 741 ly away |
➔ The Arm of Ixenilin | FEFD9F45 | 6 053 ly away |
➔ The arm of Dasproo | 04FD8F49 | 6 223 ly away |
➔ Ceylee Expanse | 04FDBF4C | 7 920 ly away |
➔ Qudson Void | FEFB8F3A | 8 881 ly away |
➔ Ecipat Terminus | 03FBAF4A | 8 998 ly away |
➔ Evskab Fringe | 00FE2F36 | 9 130 ly away |
➔ Cihauatz Void | 03FB9F49 | 9 139 ly away |
➔ Verayha | FDFBEF2D | 9 491 ly away |
➔ Sierfe Cluster | FDFBEF2C | 9 782 ly away |
➔ Iklimad Sector | FEFC4F57 | 10 896 ly away |
➔ Shasherna | 02FD9F23 | 11 846 ly away |
➔ Xuiam Void | 00FE6F4E | 11 980 ly away |
➔ Objoser Adjunct | FCFB3F2E | 12 624 ly away |
➔ Fukarba Cluster | FFFBDF59 | 12 712 ly away |
➔ Oodtsev Mass | FFFEEF46 | 13 729 ly away |
➔ Usnels | 04FEDF4B | 13 816 ly away |
➔ Lefheia | F2FBDF59 | 14 472 ly away |
➔ Dinikoa Fringe | 00FE6F58 | 14 516 ly away |
The name of this region, “Edgetur”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be