S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Bukoffma Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 8
Galactic Core
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 4
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1
Galactic Core
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 3 600 light years from the core
Ah, « Bukoffma Shallows »... unknown, unexplored, and now yours to discover
04FFF008Found in the Quadrant Beta β of Euclid, roughly ≈ 3 600 light years from the galactic center
At 3 600 light years from the core, the region is Reachable ! This region is close to the center, where travel grows more challenging but the views more striking
An uncharted expanse, where the unknown stretches further than the eye can see
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107904FFF008 | ||||
➔ Local Atlas Station | 107A04FFF008 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Skuluuj Anomaly | 03FFF008 | 400 ly away |
➔ Twrigga Sector | 03001008 | 894 ly away |
➔ Ehnkert Adjunct | 03FFD007 | 980 ly away |
➔ Gutiap Mass | 03002008 | 1 265 ly away |
➔ Nasdoror Expanse | 01FFD008 | 1 442 ly away |
➔ Bovalua Sector | 01001009 | 1 497 ly away |
➔ Lonoritja Adjunct | 00FFF008 | 1 600 ly away |
➔ Orseno Cluster | 00FFE008 | 1 649 ly away |
➔ Eakian Instability | 05FFC005 | 1 744 ly away |
➔ Iabaldiam Band | 00001008 | 1 789 ly away |
➔ Nitromi Instability | 02003008 | 1 789 ly away |
➔ Ecvard | 00FFD008 | 1 789 ly away |
➔ Orseno Cluster II | 02FFB007 | 1 833 ly away |
➔ Yovskya Expanse | 00002008 | 2 000 ly away |
➔ Manheirs Sector | 01003008 | 2 000 ly away |
➔ Doutrae Cloud | 00FFC008 | 2 000 ly away |
➔ Lolhelen Adjunct | FF000008 | 2 040 ly away |
➔ Nopemo Mass | 00FFC007 | 2 040 ly away |
➔ Leprokh Boundary | FFFFD008 | 2 154 ly away |
➔ Muhacata Cluster | 05FFD00D | 2 191 ly away |
➔ Ewyani Quadrant | 00003008 | 2 263 ly away |
➔ Nogzi Void | 02FFA006 | 2 298 ly away |
➔ Diterdi Expanse | 00FFB007 | 2 298 ly away |
➔ Ottiiq Fringe | 08001004 | 2 400 ly away |
➔ Odeanez Terminus | FF003008 | 2 561 ly away |
The name of this region, “Bukoffma Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be