S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Sea of Nanwnicuih »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 29
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 5
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 25
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 15 445 light years from the core
« Sea of Nanwnicuih ». No records. No stories. Let's make some
0501901DResiding in the Quadrant Delta Δ of Euclid, about ≈ 15 445 light years from the galactic core
At 15 445 light years from the core, the region is Reachable ! The stars here saw everything. They just won’t speak of it
This is uncivilized space — unseen by most, uncharted and vast
This unknown region is said to possess unimaginable beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790501901D | ||||
➔ Local Atlas Station | 107A0501901D | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ The Arm of Iquathb | 0201901E | 1 265 ly away |
➔ Aoxime Expanse | 0201A01C | 1 327 ly away |
➔ Geyerren Fringe | 01016019 | 2 561 ly away |
➔ Nofeler | 02013021 | 3 124 ly away |
➔ Embuni Cloud | 04013018 | 3 150 ly away |
➔ Iniekad Cloud | 01019015 | 3 578 ly away |
➔ Ixonor Mass | FF01101D | 4 000 ly away |
➔ Wendrus Void | 00014013 | 4 899 ly away |
➔ Budjiru Conflux | 0100D01D | 5 060 ly away |
➔ Uadjal Quadrant | 0301F012 | 5 075 ly away |
➔ Zemeley Band | 01019010 | 5 441 ly away |
➔ Boblenbor Nebula | 01018010 | 5 455 ly away |
➔ Soolekh Anomaly | FD00E01C | 5 455 ly away |
➔ Ovololay | FF00D019 | 5 600 ly away |
➔ Bohnikh Sector | FF00F015 | 5 657 ly away |
➔ Miwobol Cloud | 01012010 | 6 119 ly away |
➔ Pudorer Quadrant | FE026018 | 6 235 ly away |
➔ Teeloe Sector | FC012012 | 6 337 ly away |
➔ Buzhur Adjunct | 00011010 | 6 425 ly away |
➔ Gakiciu Cluster | 0101C00D | 6 705 ly away |
➔ Cakians Cloud | 0000901B | 6 753 ly away |
➔ Kanopit | F601A025 | 6 812 ly away |
➔ Nogzi Void | 01009018 | 6 893 ly away |
➔ Tigamaye Conflux | 0001000F | 6 951 ly away |
➔ Sea of Sufieleu | 01008020 | 7 088 ly away |
The name of this region, “Sea of Nanwnicuih”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be