S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Kefersde Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1724
Outer Coordinate Boundary
↦ East Spatial Progression
Way out near the edge
⬌Top - Bottom axis Y 5
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 296
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 699 693 light years from the core
« Kefersde Shallows » — unclaimed, unforgettable. Welcome!
051286BCSituated in the Quadrant Delta Δ of Euclid, around ≈ 699 693 light years from the galactic center
At 699 693 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
So far removed, this uncivilized space is where even the stars go silent
In the lesser-known parts of the galaxy, this region has a subtle and peaceful charm
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079051286BC | ||||
| ➔ Local Atlas Station | 107A051286BC | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Oubeth | 0312A6BB | 1 200 ly away |
| ➔ Rovaing Shallows | 0412B6BB | 1 327 ly away |
| ➔ Auxali | FC1266AF | 6 375 ly away |
| ➔ Majhwalu Cloud | 031336B0 | 6 560 ly away |
| ➔ Tenikena Anomaly | F812B6B0 | 7 178 ly away |
| ➔ Zelacek Cloud | FF12B6AB | 7 310 ly away |
| ➔ Himotis Nebula | 021136B7 | 8 718 ly away |
| ➔ Swheel Cluster | 0313C6AF | 9 575 ly away |
| ➔ Jigagnu Nebula | 001116AB | 11 614 ly away |
| ➔ Koyerul Expanse | FD1376A3 | 12 093 ly away |
| ➔ Umkhur Expanse | FD1366A2 | 12 238 ly away |
| ➔ Ellyari Terminus | 011426AC | 12 316 ly away |
| ➔ Bosindez Cluster | 021266DC | 12 881 ly away |
| ➔ Kandrec Band | 021206DC | 13 248 ly away |
| ➔ Magome Terminus | 0311569C | 14 908 ly away |
| ➔ Ighban Boundary | FF13E6DB | 15 394 ly away |
| ➔ Meritas Spur | FD11269C | 15 859 ly away |
| ➔ Aahemsut Mass | 011006BF | 16 125 ly away |
| ➔ Kafige Nebula | 020FE6BE | 16 862 ly away |
| ➔ Buoniai Void | FA14D6D1 | 17 577 ly away |
| ➔ Hikoish Cloud | 03131691 | 17 591 ly away |
| ➔ Roxonola Frontier | F713F695 | 18 957 ly away |
| ➔ Onufan | 001096E1 | 19 411 ly away |
| ➔ Soolhy Terminus | FD10C694 | 19 791 ly away |
| ➔ Lugiebar | 011036DE | 20 163 ly away |
The name of this region, “Kefersde Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be