S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Oosamk »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1285
Intermediate Spatial Region
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 5
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 963
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 642 323 light years from the core
You're in « The Arm of Oosamk », where the stars still whisper secrets
053C3AFBSituated in the Quadrant Gamma γ of Euclid, roughly ≈ 642 323 light years away from the galactic core
At 642 323 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
In this void of uncivilized space, the unknown reigns supreme
This region has drawn quiet praise for its natural setting
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079053C3AFB | ||||
| ➔ Local Atlas Station | 107A053C3AFB | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ipeschne | 033C3AFA | 894 ly away |
| ➔ Pastone | 003C9B03 | 4 472 ly away |
| ➔ Yavetia Band | FF3CCAFE | 4 490 ly away |
| ➔ sebigr void | 003C2AEE | 5 586 ly away |
| ➔ arm of nuanea | 003C4AEB | 6 717 ly away |
| ➔ Aduvul Terminus | 023C2AE2 | 10 080 ly away |
| ➔ The Arm of Sazaant | 033A8AF8 | 10 896 ly away |
| ➔ Inkokli Fringe | 013A7AF4 | 11 655 ly away |
| ➔ Sea of Zeyesthe | FE3DFB00 | 11 717 ly away |
| ➔ Posephelk Sector | 033D3AE2 | 11 900 ly away |
| ➔ Iswifth Fringe | 013A6AF4 | 12 040 ly away |
| ➔ Buyagim | FE3B5AE1 | 12 139 ly away |
| ➔ Kenney Quadrant | FF3C7ADC | 12 731 ly away |
| ➔ Noquade | FE3D1ADB | 14 249 ly away |
| ➔ Olaimo | 003A0B02 | 14 417 ly away |
| ➔ Soolfer Quadrant | 003A0B03 | 14 500 ly away |
| ➔ Unziema Cluster | FF3E1B12 | 15 310 ly away |
| ➔ Ornovgo Cluster | FD3E5B0B | 15 367 ly away |
| ➔ Mubrongon | 033E1B14 | 15 641 ly away |
| ➔ Ruferoa Quadrant | FF3B4AD4 | 16 885 ly away |
| ➔ Eavida Sector | 013B7AD2 | 17 163 ly away |
| ➔ Esnicori Cloud | 003A0AE2 | 17 321 ly away |
| ➔ Uksakti Cluster | 01398B04 | 17 645 ly away |
| ➔ Tuveri | 003E9AE5 | 17 677 ly away |
| ➔ Velniyal | 083E9AE4 | 17 808 ly away |
The name of this region, “The Arm of Oosamk”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be