S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1025
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 5
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1440
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 707 022 light years from the core
Here you are, in « Pangel Band ». No one expected it
055A0BFFResiding in the Quadrant Gamma γ of Euclid, roughly ≈ 707 022 light years from the center of the galaxy
At 707 022 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
No map shows this space, a place lost to time and knowledge
This region has drawn quiet praise for its natural setting
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079055A0BFF | ||||
| ➔ Local Atlas Station | 107A055A0BFF | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Rabelle Sector | 035A1BFE | 980 ly away |
| ➔ Sea of Hulesako | FD59BC03 | 4 099 ly away |
| ➔ Jahaldhi Band | 005A8C0A | 5 797 ly away |
| ➔ Arharwa Nebula | 01598BEF | 7 332 ly away |
| ➔ Inaray Fringe | FE58BC04 | 9 077 ly away |
| ➔ Sea of Uaesin | 07589BFD | 9 269 ly away |
| ➔ Vetjenn-Awa XI | 035B8C01 | 9 666 ly away |
| ➔ Sea of Cezyansbu | FE587C04 | 10 575 ly away |
| ➔ Iducat Terminus | 03587BF6 | 10 658 ly away |
| ➔ Mabrino | FF598C1B | 11 893 ly away |
| ➔ Umbahino Boundary | 01590C18 | 11 980 ly away |
| ➔ Iksvalk Cloud | FD5BDBFC | 12 093 ly away |
| ➔ Aalanti Mass | FD584C08 | 12 192 ly away |
| ➔ Ibrokkipi Terminus | 01590C19 | 12 316 ly away |
| ➔ Loymedb Terminus | 01586BEE | 12 528 ly away |
| ➔ Eklisoyo Sector | FF583BF4 | 12 636 ly away |
| ➔ Niflhei Conflux | 03582BF2 | 13 103 ly away |
| ➔ The Arm of Iutiiq | 03581BF2 | 13 470 ly away |
| ➔ Qoletai Mass | 045A3BD9 | 15 253 ly away |
| ➔ Mamapad Conflux | 03581BE4 | 16 463 ly away |
| ➔ Igitani Cluster | FA5B4C22 | 16 714 ly away |
| ➔ Rogrebek Fringe | FA5B5C22 | 16 909 ly away |
| ➔ Rembuta Adjunct | FB5B4C23 | 16 952 ly away |
| ➔ Udniru | 0059ABD5 | 17 088 ly away |
| ➔ The Arm of Palowi | 03596BD5 | 17 288 ly away |
The name of this region, “Pangel Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be