S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 730
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 5
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1396
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 630 142 light years from the core
Glad you made it to the mysterious « Lephekl Cloud »
05A8C2DALocated in the Quadrant Beta β of Euclid, about≈ 630 142 light years from the galactic core
At 630 142 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
This is uncivilized space — a realm unexplored, where the unknown reigns supreme
In the lesser-known parts of the galaxy, this region has a subtle and peaceful charm
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107905A8C2DA | ||||
➔ Local Atlas Station | 107A05A8C2DA | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Bipenn | 04A8E2DA | 894 ly away |
➔ Tezukil Instability | 02A7F2EA | 8 333 ly away |
➔ Lakmesk Nebula | 02A7F2EB | 8 644 ly away |
➔ Rotokut | 03A7A2CD | 8 917 ly away |
➔ Zaantpa | 03A792CC | 9 474 ly away |
➔ Iacokwu Sector | FCA762D8 | 9 541 ly away |
➔ Ogoslam Terminus | FFA822F0 | 9 960 ly away |
➔ Enutlib Quadrant | FFA822F1 | 10 315 ly away |
➔ Dagcutuji Boundary | 02AA32EF | 12 516 ly away |
➔ Dunoatl Fringe | FDAAB2E1 | 13 109 ly away |
➔ Divice Sector | 03AA42C3 | 13 321 ly away |
➔ Epyaxa Void | 03A6E2C7 | 14 227 ly away |
➔ Etjepats Expanse | 03AA82F0 | 14 266 ly away |
➔ The Arm of Citurot | 02A6B2EB | 14 897 ly away |
➔ Nogdalla Void | FEA632DC | 16 657 ly away |
➔ Pemontala | 00A602E7 | 18 461 ly away |
➔ Potahenni Conflux | 00A602C8 | 19 121 ly away |
➔ Tuemell Quadrant | 02A6A2B5 | 20 136 ly away |
➔ Rodimu Boundary | 00A722AF | 20 199 ly away |
➔ Bokoffu Fringe | FEA782AC | 20 258 ly away |
➔ The Arm of Yiphipaip | 00A722AE | 20 541 ly away |
➔ Sea of Tekersti | FCA5C2ED | 20 961 ly away |
➔ Ertfin Expanse | 04AC02D2 | 21 049 ly away |
➔ Sea of Fusaksn | FDA7E2A6 | 21 777 ly away |
➔ Octezuk Conflux | 00A7430B | 21 916 ly away |
The name of this region, “Lephekl Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be