S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Jadagup Terminus »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1334
Intermediate Spatial Region
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 5
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1068
Inner Longitudinal Region
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 683 544 light years from the core
So few have seen « Jadagup Terminus » — and now you're one of them
05BD4ACAPositioned in the Quadrant Alpha α of Euclid, approximately ≈ 683 544 light years from the center of the galaxy
At 683 544 light years from the core, the region is Reachable ! In this region, the galaxy stretches wide, with more to discover
A forgotten realm, left untouched by civilization and lost to the stars
Travelers who stumbled upon this unknown region mention a calm and scenic atmosphere
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107905BD4ACA | ||||
| ➔ Local Atlas Station | 107A05BD4ACA | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ivegrbol Expanse | 03BD5ACA | 894 ly away |
| ➔ Patonia | 04BD8ACC | 1 833 ly away |
| ➔ Avloperap | 02BCAAC9 | 4 195 ly away |
| ➔ Uonkon Quadrant | FDBDDAC6 | 5 075 ly away |
| ➔ Nugulma Void | FDBDFAC8 | 5 499 ly away |
| ➔ Owfors Expanse | 04BCBAD9 | 7 009 ly away |
| ➔ Oitbil Nebula | FFBE7AD8 | 9 741 ly away |
| ➔ Ojulffur Anomaly | FEBBDAC6 | 9 749 ly away |
| ➔ Nirron Band | FBBBFAD2 | 9 839 ly away |
| ➔ Iatemedo Void | 01BEDACC | 10 159 ly away |
| ➔ Xophiigaeo | FEBBCAC5 | 10 198 ly away |
| ➔ Kelosak Spur | FEBD4AAD | 11 933 ly away |
| ➔ Stormat Void | 02BEBADD | 11 993 ly away |
| ➔ Vabaka | 00BF0AB0 | 15 414 ly away |
| ➔ Tornaea Mass | 00BF1AB0 | 15 707 ly away |
| ➔ Aujinun Band | F8BD8AA3 | 16 522 ly away |
| ➔ Buwilce Anomaly | 01BACABE | 16 781 ly away |
| ➔ Edmont | 03BC2AF2 | 17 564 ly away |
| ➔ Oyajiv Cloud | 01BC9A9F | 17 826 ly away |
| ➔ Lenatar Nebula | 01BBAAA6 | 17 835 ly away |
| ➔ Cutlapl Fringe | 03BC6AF5 | 18 106 ly away |
| ➔ Udjamai Void | FEBC5A9F | 18 430 ly away |
| ➔ Ozonai Band | FDBC4A9E | 18 999 ly away |
| ➔ Woudra Fringe | FDC03ABB | 19 992 ly away |
| ➔ Sea of Hovakhin | FFBB3AA2 | 20 881 ly away |
The name of this region, “Jadagup Terminus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be