S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Dijabin Instability »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1423
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 5
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1038
Inner Longitudinal Region
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 704 545 light years from the core
So few have seen « Dijabin Instability » — and now you're one of them
05BF2A71Found within the Quadrant Alpha α of Euclid, ≈ 704 545 light years from the heart of the galaxy
At 704 545 light years from the core, the region is Reachable ! Calm and welcoming, yet space still holds its secrets in this familiar zone
Here, in the farthest reaches of uncivilized space, the unknown rules
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107905BF2A71 | ||||
| ➔ Local Atlas Station | 107A05BF2A71 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Uurthiu Anomaly | 03BF3A6F | 1 200 ly away |
| ➔ Adimov | FDBE5A77 | 6 560 ly away |
| ➔ Dugoudu Quadrant | FDBE5A78 | 6 717 ly away |
| ➔ Vedolph Adjunct | FEBE0A67 | 8 699 ly away |
| ➔ Jedevia Anomaly | 04BDFA65 | 8 998 ly away |
| ➔ Atubia Terminus | 02BF3A5A | 9 287 ly away |
| ➔ The Arm of Ukovski | FEC06A80 | 10 385 ly away |
| ➔ Damsesz Mass | 00BF8A56 | 11 243 ly away |
| ➔ Ehommin Nebula | FDBD6A6C | 11 819 ly away |
| ➔ ? | FEC0EA65 | 12 503 ly away |
| ➔ Noczechel Mass | 02BE6A4F | 14 472 ly away |
| ➔ Ecquagsak Sector | FFC10A86 | 14 843 ly away |
| ➔ diminu void | FEBD8A57 | 14 972 ly away |
| ➔ Epperta Spur | FFBD0A61 | 15 221 ly away |
| ➔ Dibadjau Cluster | 08C17A7E | 15 733 ly away |
| ➔ Istirze Mass | F8BE5A94 | 15 814 ly away |
| ➔ Zazaniu | FEBECA4A | 16 030 ly away |
| ➔ Uzukai Band | FFBF5A99 | 16 223 ly away |
| ➔ Eudovi Band | FEC12A56 | 16 980 ly away |
| ➔ Jutteu Fringe | 02C1EA60 | 18 906 ly away |
| ➔ Itibio | FAC16A54 | 19 007 ly away |
| ➔ Jeramo Nebula | 00C1DA8B | 20 199 ly away |
| ➔ Hatiewa Fringe | FCBC2A7E | 20 215 ly away |
| ➔ Brucke Quadrant | 00C1EA8A | 20 341 ly away |
| ➔ Iurial | FCBC1A7F | 20 700 ly away |
The name of this region, “Dijabin Instability”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be