S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Ifrech Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1465
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 5
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -799
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 667 491 light years from the core
« Ifrech Shallows ». No records. No stories. Let's make some
05CE1A47Positioned in the Quadrant Alpha α quadrant of Euclid, ≈ 667 491 light years from the galactic core
At 667 491 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
A forgotten realm of uncivilized space, untouched by civilization and lost to the stars
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107905CE1A47 | ||||
| ➔ Local Atlas Station | 107A05CE1A47 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Jibaruwu | 01CDFA45 | 1 960 ly away |
| ➔ Sephenth Instability | FECE8A40 | 4 850 ly away |
| ➔ Abshiigae | 03CEEA47 | 5 261 ly away |
| ➔ Sea of Aizganze | 03CE1A56 | 6 053 ly away |
| ➔ Leprowle Mass | 04CD6A5A | 8 791 ly away |
| ➔ Otyarr Band | FCCF3A51 | 8 989 ly away |
| ➔ Yapoyand Adjunct | 01CF6A51 | 9 440 ly away |
| ➔ Civeno Expanse | 01CEBA32 | 9 440 ly away |
| ➔ Romingc | 00CEEA33 | 9 749 ly away |
| ➔ Luworld Spur | 03CF2A61 | 12 452 ly away |
| ➔ Kowaim | 02CC6A35 | 13 035 ly away |
| ➔ Tapily | 02CC5A34 | 13 588 ly away |
| ➔ Vevacl Expanse | 04CFEA35 | 13 659 ly away |
| ➔ Effett Anomaly | 02D05A3C | 15 105 ly away |
| ➔ Gucrvusky Mass | 01CD1A6B | 15 839 ly away |
| ➔ Jajusiri | FDCEBA6D | 16 040 ly away |
| ➔ Itfore Cluster | 00CE1A6F | 16 125 ly away |
| ➔ Reyami Cloud | FDD09A46 | 16 322 ly away |
| ➔ Ninharva | 00CF1A20 | 16 980 ly away |
| ➔ Sea of Yukijim | 00CF0A1F | 17 205 ly away |
| ➔ Rumbowe Fringe | 04D0CA42 | 17 321 ly away |
| ➔ Petones | 03CB5A51 | 18 067 ly away |
| ➔ Mizahun Fringe | FECD9A1B | 18 106 ly away |
| ➔ Dubieri Instability | FECD8A1B | 18 181 ly away |
| ➔ Tesusho Band | 02D0EA52 | 18 569 ly away |
The name of this region, “Ifrech Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be