S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Ujavalmu Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -525
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 5
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -773
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 373 776 light years from the core
« Ujavalmu Cluster » — unclaimed, unforgettable. Welcome!
05CFBDF3Positioned within the Quadrant Alpha α of Euclid, approximately ≈ 373 776 light years from the galactic core
At 373 776 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
In the depths of uncivilized space, only the brave dare to enter
In the heart of the unknown, beauty is said to thrive in this unexplored region
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107905CFBDF3 | ||||
| ➔ Local Atlas Station | 107A05CFBDF3 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Gambib Adjunct | 01CFBDF6 | 2 000 ly away |
| ➔ Fadiegunuw Cluster | FFCF9DE9 | 4 733 ly away |
| ➔ Arahgno Cluster | 00CF1DF9 | 5 075 ly away |
| ➔ Fawafji Nebula | FDD01DEA | 5 381 ly away |
| ➔ Sotunus Nebula | FFCF3E0F | 11 893 ly away |
| ➔ Badzenma Boundary | 00CF4E13 | 13 254 ly away |
| ➔ Uwondra Void | 00CFEDD2 | 13 404 ly away |
| ➔ raxixos anomaly | 04CDDE04 | 13 799 ly away |
| ➔ daolat | 04CDDE05 | 14 000 ly away |
| ➔ Nomyoid Shallows | FECE7E10 | 14 367 ly away |
| ➔ Yersaeint Nebula | FECE8E11 | 14 478 ly away |
| ➔ Uiaragp Quadrant | 01CD7DEB | 14 838 ly away |
| ➔ Dagrenish Cloud | 00CEFDCF | 15 310 ly away |
| ➔ Usmangali Anomaly | DDD0DDDD | 19 629 ly away |
| ➔ Mapstoc Expanse | 02D14E23 | 21 681 ly away |
| ➔ codones boundary | 03CDCE24 | 23 207 ly away |
| ➔ wuikud spur | 03CDBE24 | 23 423 ly away |
The name of this region, “Ujavalmu Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be