S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -691
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 5
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -672
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 385 557 light years from the core
« Jiwaka Mass ». No records. No stories. Let's make some
05D60D4DPositioned within the Quadrant Alpha α of Euclid, approximately ≈ 385 557 light years from the galactic core
At 385 557 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
A forgotten and uncharted corner, where the unknown waits in silence
Lost in the vastness, this unknown region is rumored to be one of the galaxy’s most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107905D60D4D | ||||
| ➔ Local Atlas Station | 107A05D60D4D | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Dayama | FED5FD4E | 2 857 ly away |
| ➔ Didyleon Cloud | FFD64D5F | 7 756 ly away |
| ➔ Zozioss | 04D4AD54 | 9 243 ly away |
| ➔ Moulbera Mass | 04D49D54 | 9 625 ly away |
| ➔ Ukmind Adjunct | FED49D45 | 10 135 ly away |
| ➔ Largaf Sector | 02D68D67 | 10 947 ly away |
| ➔ Raksmiin Boundary | 02D69D67 | 11 071 ly away |
| ➔ Eaguly Mass | 04D49D5D | 11 214 ly away |
| ➔ The Arm of Yulayono | FBD6CD68 | 12 477 ly away |
| ➔ Orbestl | FCD6DD69 | 12 862 ly away |
| ➔ Lehynia | 12D45D5A | 13 066 ly away |
| ➔ Hoxtov Adjunct | FED42D38 | 14 913 ly away |
| ➔ Cizarybi | 02D3FD5F | 15 084 ly away |
| ➔ Tewahukc Void | 01D4CD75 | 17 960 ly away |
| ➔ The Arm of Jensku | 01D4DD76 | 18 146 ly away |
| ➔ Hipakollu Fringe | 04D5DD18 | 21 238 ly away |
| ➔ Luwoodvo | 04D5CD18 | 21 264 ly away |
| ➔ Sea of Mopasond | FFD92D3A | 21 530 ly away |
| ➔ Galich Instability | FDD92D3A | 21 633 ly away |
| ➔ The Arm of Pepleya | FFD92D39 | 21 674 ly away |
| ➔ Chmeto Adjunct | FCD2BD57 | 21 872 ly away |
| ➔ Erayyam Nebula | FCD2AD57 | 22 260 ly away |
| ➔ Ivandana | 04D7CD1C | 22 578 ly away |
| ➔ Noukho Shallows | 01D2CD63 | 22 642 ly away |
| ➔ Akvasup Nebula | 01D58D88 | 23 870 ly away |
The name of this region, “Jiwaka Mass”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be