S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Dahenufa Instability »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -480
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 5
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -331
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 233 233 light years from the core
Few dare to venture into « Dahenufa Instability ». Welcome
05EB5E20Residing in the Quadrant Alpha α of Euclid, roughly ≈ 233 233 light years from the center of the galaxy
At 233 233 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
A forgotten corner of uncivilized space where nothing is known
A few scattered reports suggest this uncharted region may be worth a visit
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107905EB5E20 | ||||
➔ Local Atlas Station | 107A05EB5E20 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Pishen Shallows | 00EB6E21 | 2 078 ly away |
➔ Eivanat Boundary | FFEB6E21 | 2 466 ly away |
➔ Maphingr Quadrant | 01EABE2A | 5 879 ly away |
➔ Ayuyai Fringe | FDEC8E14 | 9 541 ly away |
➔ Bearch | FDEC9E15 | 9 675 ly away |
➔ Hatkov Nebula | 03EA9E35 | 9 708 ly away |
➔ Xihews Nebula | FEE9EE1B | 9 822 ly away |
➔ Nesaele Band | 03EAAE36 | 9 871 ly away |
➔ Yepsonma | 01EA4E08 | 11 873 ly away |
➔ Poaesclon | 01EA3E08 | 12 106 ly away |
➔ Gesnik Instability | FFEC3E00 | 14 176 ly away |
➔ Gumaip Nebula | 03E94E2D | 14 210 ly away |
➔ Nupontarb Fringe | 00ECEE07 | 14 283 ly away |
➔ Beartu Conflux | 02ED2E0B | 14 372 ly away |
➔ Suseleg Quadrant | FFEC3DFF | 14 538 ly away |
➔ Yobiusa Cluster | 00E9BE45 | 18 199 ly away |
➔ Nogfenr Conflux | 00E9CE46 | 18 304 ly away |
➔ Dugnat Fringe | FFE8FE01 | 19 763 ly away |
➔ Yemmad Spur | 03EBBDE8 | 22 542 ly away |
➔ Sagren Nebula | 03EBADE7 | 22 902 ly away |
➔ Hilorci | 00ED9DF1 | 23 766 ly away |
➔ Zawaola Band | 04EE0E49 | 23 769 ly away |
The name of this region, “Dahenufa Instability”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be