S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -537
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 5
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -327
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 251 499 light years from the core
This is « Leygoll » — a mystery wrapped in starlight
05EB9DE7Residing in the Quadrant Alpha α of Euclid, about ≈ 251 499 light years from the galactic core
At 251 499 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
The mysteries of uncivilized space stretch beyond imagination
In the unknown corners of the galaxy, there are whispers of a beauty found only in this unvisited region
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107905EB9DE7 | ||||
➔ Local Atlas Station | 107A05EB9DE7 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Sagren Nebula | 03EBADE7 | 894 ly away |
➔ Yemmad Spur | 03EBBDE8 | 1 200 ly away |
➔ Suseleg Quadrant | FFEC3DFF | 10 673 ly away |
➔ Gesnik Instability | FFEC3E00 | 11 034 ly away |
➔ Ceansu Quadrant | FDEBBDCC | 11 292 ly away |
➔ Emyati | 03E9ADE0 | 12 737 ly away |
➔ Sypehen Nebula | FEECEDD0 | 12 769 ly away |
➔ Sidowel Void | 03E9ADDF | 12 831 ly away |
➔ Rodiaed Terminus | FEEA7DCC | 13 279 ly away |
➔ Hilorci | 00ED9DF1 | 13 559 ly away |
➔ Furawo Quadrant | 03EB5DC1 | 15 305 ly away |
➔ Dedodeat Cluster | 03EB4DC1 | 15 352 ly away |
➔ Nupontarb Fringe | 00ECEE07 | 15 440 ly away |
➔ Yepsonma | 01EA4E08 | 15 728 ly away |
➔ Poaesclon | 01EA3E08 | 15 945 ly away |
➔ Megret Sector | FEEDDDD3 | 16 709 ly away |
➔ Jewixi Band | FEEDEDD3 | 17 055 ly away |
➔ Beartu Conflux | 02ED2E0B | 17 573 ly away |
➔ Dofreec Void | 01E8BDE6 | 18 474 ly away |
➔ Anapai Cluster | 01EE1DD0 | 18 526 ly away |
➔ Ifformit Quadrant | 01EE1DCF | 18 728 ly away |
➔ Ayuyai Fringe | FDEC8E14 | 19 242 ly away |
➔ Bearch | FDEC9E15 | 19 742 ly away |
➔ Dugnat Fringe | FFE8FE01 | 19 904 ly away |
➔ Vejg Band | 02EECDDD | 20 823 ly away |
The name of this region, “Leygoll”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be