S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Laanar »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 461
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 5
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -314
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 223 120 light years from the core
No one really knows « The Arm of Laanar », but you're here to change that
05EC61CDSituated in the Quadrant Beta β of Euclid, about ≈ 223 120 light years away from the heart of the galaxy
At 223 120 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
Here lies uncivilized space — unexplored, untamed, and full of potential
Lost in the depths of the unknown, this region’s beauty is an enigma that few have witnessed
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107905EC61CD | ||||
| ➔ Local Atlas Station | 107A05EC61CD | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Litsud Anomaly | 04EC61CD | 400 ly away |
| ➔ Diwobol Cloud | 04EC51CE | 693 ly away |
| ➔ Eyore | FFEBC1D5 | 5 657 ly away |
| ➔ Jemesega Boundary | 03EB71CE | 6 066 ly away |
| ➔ Yolyonna Expanse | 03EB61D1 | 6 645 ly away |
| ➔ Juipalm Spur | 01EBA1BF | 7 547 ly away |
| ➔ Quiviongy Band | 03ED81DB | 9 156 ly away |
| ➔ Apello Anomaly | 03ED91DB | 9 474 ly away |
| ➔ Suylvanzam Sector | FEEC01E5 | 10 284 ly away |
| ➔ Eikapti Anomaly | 03EDE1DB | 11 143 ly away |
| ➔ Ilussom | FDEAB1D0 | 11 328 ly away |
| ➔ Yolyenna Expanse | 04EB81E6 | 11 468 ly away |
| ➔ Utonib Fringe | FCEA51CB | 13 705 ly away |
| ➔ Saxonol | 04EB51EB | 13 799 ly away |
| ➔ Daharti Cluster | 01ED81AF | 14 085 ly away |
| ➔ Sea of Kekolho | FDEDF1E5 | 14 227 ly away |
| ➔ Jewixiao Spur | 01ED91AF | 14 294 ly away |
| ➔ Sozulkim Quadrant | FEEA51E2 | 15 895 ly away |
| ➔ Xoveluc Shallows | 03EDB1A8 | 17 036 ly away |
| ➔ Segarilla Band | 01EAA1AD | 17 083 ly away |
| ➔ Sasyevi Shallows | 01EAA1AC | 17 385 ly away |
| ➔ Tiverb Mass | 03EDB1A7 | 17 385 ly away |
| ➔ Roudenet Boundary | 02EA81A7 | 19 403 ly away |
| ➔ Aexaca Shallows | 02EDE1F8 | 19 734 ly away |
| ➔ Muyenahau Shallows | 01EA81A6 | 19 746 ly away |
The name of this region, “The Arm of Laanar”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be