S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Arafstra Instability »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1724
Outer Coordinate Boundary
↦ East Spatial Progression
Way out near the edge
⬌Top - Bottom axis Y 6
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 210
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 694 701 light years from the core
Here you are, in « Arafstra Instability ». No one expected it
060D26BCPlaced in the Quadrant Delta Δ of Euclid, about ≈ 694 701 light years away from the galactic core
At 694 701 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
The mysteries of uncivilized space stretch beyond imagination
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079060D26BC | ||||
| ➔ Local Atlas Station | 107A060D26BC | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Bejanaka Mass | 080D46BB | 1 200 ly away |
| ➔ Yubricham Cloud | FE0D76B9 | 3 960 ly away |
| ➔ Leshans | 030CB6C4 | 4 418 ly away |
| ➔ Dobadjin Expanse | FE0D66B4 | 4 800 ly away |
| ➔ Kodiom | 000C86CD | 8 246 ly away |
| ➔ Eeuwir Cluster | FC0E26CF | 10 711 ly away |
| ➔ Lulpoge Quadrant | 000CA6D5 | 10 770 ly away |
| ➔ Esburn Boundary | FC0E36CF | 10 954 ly away |
| ➔ Esraeravl Instability | 010B56BA | 11 798 ly away |
| ➔ Wickaycha Terminus | FE0D76D9 | 12 198 ly away |
| ➔ Ewkimb Expanse | 030B86AB | 12 484 ly away |
| ➔ Nobromelbo Nebula | FE0B46C5 | 12 931 ly away |
| ➔ Utrobi Shallows | FD0F06AF | 13 565 ly away |
| ➔ Dijauda Terminus | FD0F16B0 | 13 775 ly away |
| ➔ Iverdia Terminus | 020D4693 | 16 497 ly away |
| ➔ Ozongg | FF0F76D0 | 17 055 ly away |
| ➔ Ilmesovi Boundary | FD0F66A5 | 17 463 ly away |
| ➔ Jalach Void | 010EB698 | 17 645 ly away |
| ➔ Kahiter Instability | FE0D8691 | 17 659 ly away |
| ➔ Avgupt | 040F76D4 | 17 659 ly away |
| ➔ Kafige Nebula | 020FE6BE | 17 691 ly away |
| ➔ Aahemsut Mass | 011006BF | 18 547 ly away |
| ➔ Jalach Void | 010EB695 | 18 638 ly away |
| ➔ Festadim Nebula | 040F96D6 | 18 766 ly away |
| ➔ Foglina Cluster | FD0E5692 | 18 787 ly away |
The name of this region, “Arafstra Instability”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be