S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1506
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 6
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 651
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 656 277 light years from the core
It's not on most maps, but you found « Fehuen Band »
0628B5E2Residing in the Quadrant Delta Δ of Euclid, roughly ≈ 656 277 light years from the center of the galaxy
At 656 277 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
In the dark corners of the galaxy, this region remains a true unknown
This remote region hasn’t seen many visitors, but those who have come through recall it fondly
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790628B5E2 | ||||
➔ Local Atlas Station | 107A0628B5E2 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ EPYATSAY TERMINUS | 0428A5E4 | 1 200 ly away |
➔ Igynonek Sector | 002915E1 | 3 418 ly away |
➔ Rudzhinia Quadrant | 012835E4 | 3 857 ly away |
➔ Pehuan | FF2895EE | 5 614 ly away |
➔ Prokkjub Spur | FD28A5EF | 6 337 ly away |
➔ Cekyerr Spur | 012795DC | 7 849 ly away |
➔ Leydika Conflux | 002795DA | 8 237 ly away |
➔ Chsent | FE2795DB | 8 362 ly away |
➔ Ploehn Expanse | FE2785D9 | 8 998 ly away |
➔ Azquet | 012985D0 | 9 104 ly away |
➔ Isoyop | FC27C5F2 | 9 642 ly away |
➔ The Arm of Iquaym | 022A45DE | 10 253 ly away |
➔ Ufonta Sector | FF2785F4 | 10 837 ly away |
➔ Sea of Virset | FF27A5F6 | 10 866 ly away |
➔ Omgreaux | 022A65DF | 10 984 ly away |
➔ The Arm of Hafnistu | 0029C5FA | 12 007 ly away |
➔ Boodman | 0028B5C1 | 13 416 ly away |
➔ The Arm of Naquis | 032AA5F2 | 14 006 ly away |
➔ Geboli Anomaly | FE2AD5DF | 14 023 ly away |
➔ Jarmeyr Conflux | FF2985C2 | 14 097 ly away |
➔ Repensi Sector | 022A45FB | 14 232 ly away |
➔ Kalhanh Finge | 042675DB | 14 691 ly away |
➔ Moforse Expanse | FE29C602 | 14 843 ly away |
➔ Imdarli Shallows | 032A65C7 | 15 321 ly away |
➔ Otunjo Mass | 0426B5F8 | 15 554 ly away |
The name of this region, “Fehuen Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be