S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1511
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 6
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 652
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 658 272 light years from the core
« Oepham Expanse » has no past... just potential
0628C5E7Found within the Quadrant Delta Δ of Euclid, ≈ 658 272 light years from the galactic core
At 658 272 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
Here, in the deepest unknown, only the brave dare to enter
Explorers speak of this place with a kind of quiet appreciation, despite its obscurity
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790628C5E7 | ||||
➔ Local Atlas Station | 107A0628C5E7 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ EPYATSAY TERMINUS | 0428A5E4 | 1 649 ly away |
➔ Igynonek Sector | 002915E1 | 3 940 ly away |
➔ Pehuan | FF2895EE | 4 138 ly away |
➔ Rudzhinia Quadrant | 012835E4 | 4 290 ly away |
➔ Prokkjub Spur | FD28A5EF | 4 883 ly away |
➔ Isoyop | FC27C5F2 | 8 736 ly away |
➔ Cekyerr Spur | 012795DC | 9 007 ly away |
➔ Leydika Conflux | 002795DA | 9 516 ly away |
➔ Chsent | FE2795DB | 9 541 ly away |
➔ Sea of Virset | FF27A5F6 | 9 782 ly away |
➔ Ufonta Sector | FF2785F4 | 9 944 ly away |
➔ The Arm of Hafnistu | 0029C5FA | 10 222 ly away |
➔ Ploehn Expanse | FE2785D9 | 10 276 ly away |
➔ The Arm of Iquaym | 022A45DE | 10 377 ly away |
➔ Azquet | 012985D0 | 10 568 ly away |
➔ Omgreaux | 022A65DF | 10 998 ly away |
➔ Repensi Sector | 022A45FB | 12 598 ly away |
➔ The Arm of Naquis | 032AA5F2 | 12 837 ly away |
➔ Moforse Expanse | FE29C602 | 12 955 ly away |
➔ Kehpersei Boundary | 02295608 | 13 775 ly away |
➔ Geboli Anomaly | FE2AD5DF | 13 954 ly away |
➔ Otunjo Mass | 0426B5F8 | 14 870 ly away |
➔ Boodman | 0028B5C1 | 15 394 ly away |
➔ Kalhanh Finge | 042675DB | 15 579 ly away |
➔ Jarmeyr Conflux | FF2985C2 | 15 809 ly away |
The name of this region, “Oepham Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be