S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Uyoshen Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1539
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 6
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 815
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 696 595 light years from the core
Step into the unknown: « Uyoshen Cluster »
0632F603Situated in the Quadrant Delta Δ of Euclid, about ≈ 696 595 light years away from the heart of the galaxy
At 696 595 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
Untouched by any hand, this region remains a mystery
Unknown and remote, this region still manages to leave a positive impression
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790632F603 | ||||
➔ Local Atlas Station | 107A0632F603 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Sionne Instability | 0732F605 | 894 ly away |
➔ Dokinfur | 0732F606 | 1 265 ly away |
➔ Nuxali | 033325FC | 3 274 ly away |
➔ Makhunbu Cloud | 033315FA | 3 878 ly away |
➔ Xetell | FD328600 | 4 716 ly away |
➔ Wapini Cluster | FD3275FF | 5 075 ly away |
➔ Kisitsi Quadrant | 0433A610 | 6 859 ly away |
➔ The Arm of Zelarch | FD33F60B | 8 010 ly away |
➔ Oabuybli Boundary | 0432E623 | 12 831 ly away |
➔ Otilli | FD320622 | 14 238 ly away |
➔ Pepper | 033095F9 | 15 763 ly away |
➔ Kiwanensa Nebula | 0033562A | 15 965 ly away |
➔ Owdavg Boundary | FD31161C | 16 030 ly away |
➔ Wemanez Band | FD31061B | 16 090 ly away |
➔ Odhatt Cluster | 023085F8 | 16 287 ly away |
➔ Lesabay Fringe | FE3425DF | 16 594 ly away |
➔ Ranema | 043175E1 | 16 666 ly away |
➔ Keerhon Sector | 0330D5E9 | 17 163 ly away |
➔ Afortii Nebula | F93565F3 | 17 645 ly away |
➔ Aiowal Cloud | 01304610 | 18 080 ly away |
➔ Afujinab Adjunct | 0333A62F | 18 181 ly away |
➔ Movabay Shallows | FF35C606 | 18 256 ly away |
➔ Leamon Shallows | 0333B62F | 18 282 ly away |
➔ Layakar Terminus | 03357619 | 18 300 ly away |
➔ Igynenei Nebula | FD35C5F8 | 18 876 ly away |
The name of this region, “Uyoshen Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be