S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1575
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 6
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -772
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 701 615 light years from the core
« Itdasy Anomaly » had no history. Until now
06CFC627Found in the Quadrant Beta β of Euclid, ≈ 701 615 light years from the center of the galaxy
At 701 615 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
In the dark corners of the galaxy, uncivilized space resists understanding
Untouched and unexplored, this mysterious region is said to hold breathtaking beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107906CFC627 | ||||
| ➔ Local Atlas Station | 107A06CFC627 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Piberef | 03CFE625 | 1 649 ly away |
| ➔ Fithus Quadrant | FECF1621 | 5 946 ly away |
| ➔ Pahthom Expanse | 01D06632 | 6 274 ly away |
| ➔ Gwyenna Quadrant | FCCF7633 | 6 560 ly away |
| ➔ Sawahut | 01CF9616 | 7 189 ly away |
| ➔ Cepsig | 00D0E62A | 7 684 ly away |
| ➔ Kakmor | 03D0E630 | 8 139 ly away |
| ➔ Esznekpe Anomaly | FFCEF636 | 8 419 ly away |
| ➔ Suomin Cloud | 03D0063C | 8 635 ly away |
| ➔ Awfortu Nebula | FCCF6614 | 8 917 ly away |
| ➔ Anwu Boundary | 04CE5624 | 9 312 ly away |
| ➔ Hompor Nebula | 01D1362E | 9 822 ly away |
| ➔ Imarab Nebula | 01D15629 | 10 229 ly away |
| ➔ Gedharr | FECEC611 | 11 342 ly away |
| ➔ Sastva Void | 05CEA640 | 12 329 ly away |
| ➔ Biorel | 04CEA640 | 12 348 ly away |
| ➔ Irjorm | 03CEA640 | 12 381 ly away |
| ➔ Kesmirpia | 05CE9640 | 12 567 ly away |
| ➔ The Arm of Ogosag | 04CE9640 | 12 586 ly away |
| ➔ Shmidi | 03CE9640 | 12 617 ly away |
| ➔ Wapipi Anomaly | 05CEA641 | 12 655 ly away |
| ➔ Jisinas | 04CEA641 | 12 674 ly away |
| ➔ Ekmeaexan | 03CEA641 | 12 706 ly away |
| ➔ Cucheli Shallows | 05CE8640 | 12 812 ly away |
| ➔ Fiuccl Quadrant | 04CE8640 | 12 831 ly away |
The name of this region, “Itdasy Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be