S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -193
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 6
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -52
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 79 989 light years from the core
« Asgaya ». Nothing is written. Everything is possible
06FCCF3FSituated in the Quadrant Alpha α of Euclid, roughly ≈ 79 989 light years away from the galactic core
At 79 989 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
Beyond the known lies uncivilized space — a wild region of pure enigma
This unknown region is not often discussed, but those who’ve seen it speak well of it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107906FCCF3F | ||||
➔ Local Atlas Station | 107A06FCCF3F | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Naquest Sector | 04FCFF3F | 1 442 ly away |
➔ Aselge Instability | 00FC7F42 | 3 347 ly away |
➔ Lohjaiti Expanse | 03FC6F39 | 3 600 ly away |
➔ Citlakh Expanse | 02FC3F45 | 4 613 ly away |
➔ Sea of Giybolo | 02FCFF34 | 4 833 ly away |
➔ Siddhar Nebula | 02FCDF33 | 5 075 ly away |
➔ Jeymil Band | 02FC4F49 | 5 367 ly away |
➔ The arm of Dasproo | 04FD8F49 | 6 299 ly away |
➔ The Arm of Ixenilin | FEFD9F45 | 6 560 ly away |
➔ Ceylee Expanse | 04FDBF4C | 7 980 ly away |
➔ Ecipat Terminus | 03FBAF4A | 8 523 ly away |
➔ Cihauatz Void | 03FB9F49 | 8 672 ly away |
➔ Qudson Void | FEFB8F3A | 8 845 ly away |
➔ Evskab Fringe | 00FE2F36 | 9 806 ly away |
➔ Verayha | FDFBEF2D | 9 806 ly away |
➔ Sierfe Cluster | FDFBEF2C | 10 103 ly away |
➔ Iklimad Sector | FEFC4F57 | 10 613 ly away |
➔ Xuiam Void | 00FE6F4E | 12 244 ly away |
➔ Fukarba Cluster | FFFBDF59 | 12 329 ly away |
➔ Shasherna | 02FD9F23 | 12 452 ly away |
➔ Objoser Adjunct | FCFB3F2E | 12 737 ly away |
➔ Usnels | 04FEDF4B | 14 068 ly away |
➔ Oodtsev Mass | FFFEEF46 | 14 165 ly away |
➔ Lefheia | F2FBDF59 | 14 428 ly away |
➔ Dinikoa Fringe | 00FE6F58 | 14 626 ly away |
The name of this region, “Asgaya”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be