S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1614
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 7
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 671
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 699 175 light years from the core
This is « Eierra Expanse » — a mystery wrapped in starlight
0729F9B2Positioned in the Quadrant Gamma γ quadrant of Euclid, ≈ 699 175 light years from the galactic core
At 699 175 light years from the core, the region is Reachable ! Space feels familiar here, but it’s still filled with untold stories
A forgotten and uncharted corner, where the unknown waits in silence
No map has touched this region, but it’s said to be one of the galaxy’s most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790729F9B2 | ||||
| ➔ Local Atlas Station | 107A0729F9B2 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Zaanudtl Mass | 072A09B5 | 1 265 ly away |
| ➔ Edfowl Shallows | 032989B7 | 3 795 ly away |
| ➔ Uroklin Quadrant | FE2959A4 | 7 767 ly away |
| ➔ Ryhusas | FE28B9A9 | 9 483 ly away |
| ➔ Batanssom | 012A399A | 10 024 ly away |
| ➔ Perebroo Terminus | 0428A9A1 | 10 874 ly away |
| ➔ Mamonors | F92B49C4 | 12 400 ly away |
| ➔ Linjurous Void | F92B59C4 | 12 674 ly away |
| ➔ Imvaba Fringe | FF2A0991 | 13 588 ly away |
| ➔ Ahomen Nebula | 002B79CA | 13 862 ly away |
| ➔ Ekperav Terminus | FF27F9A5 | 14 182 ly away |
| ➔ Kirankan | F72B99C7 | 14 822 ly away |
| ➔ Iijiow | FE29698F | 14 897 ly away |
| ➔ Axters | 002AA98F | 14 940 ly away |
| ➔ Rybius Void | FE2A79D8 | 15 945 ly away |
| ➔ Eakiut Nebula | FF2909D9 | 17 018 ly away |
| ➔ Leydernk Conflux | FC29398A | 17 274 ly away |
| ➔ Yugiun | FA284992 | 17 536 ly away |
| ➔ Nununur Terminus | 0028E989 | 17 973 ly away |
| ➔ Jikmash Anomaly | FF28398F | 18 212 ly away |
| ➔ Aiowatsh | FD293986 | 18 676 ly away |
| ➔ Yehirnaya Boundary | 002709B4 | 19 024 ly away |
| ➔ Owdalba Band | 0026F9B3 | 19 407 ly away |
| ➔ Ruforsc Cloud | FF2B69DC | 19 420 ly away |
| ➔ Catrix Expanse | FD2709A5 | 19 912 ly away |
The name of this region, “Eierra Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be