S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -463
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 7
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1765
Outer Longitudinal Boundary
↧ South Spatial Progression
Far away from the main middle area
R₀ ≈ 729 892 light years from the core
Few dare to venture into « Nobelle ». Welcome
076E5E31Found in the Quadrant Gamma γ of Euclid, roughly ≈ 729 892 light years from the galactic center
At 729 892 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
Here, in the deepest unknown, only the brave dare to enter
In the lesser-known parts of the galaxy, this region has a subtle and peaceful charm
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079076E5E31 | ||||
➔ Local Atlas Station | 107A076E5E31 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Banzory | 036E5E2F | 1 789 ly away |
➔ vegaea | 046EEE29 | 4 964 ly away |
➔ lulhenni | 046EDE28 | 4 964 ly away |
➔ Xeptall Boundary | 006D0E26 | 9 887 ly away |
➔ Uibanka Mass | FE6FBE20 | 11 689 ly away |
➔ Tisirsofu | 006C7E2A | 12 636 ly away |
➔ Mopstor Nebula | FC6C9E3B | 12 681 ly away |
➔ Irjorg Expanse | FD6C9E3C | 12 681 ly away |
➔ Ikleyan | FD6C0E28 | 15 748 ly away |
➔ Clepom | FD6BAE2D | 17 731 ly away |
➔ Xeptis | FE6D9E02 | 19 734 ly away |
➔ Justri | 046CAE07 | 20 008 ly away |
➔ Sea of Vayatas | FD6BFE50 | 20 020 ly away |
➔ Kaveyk Void | FD6E8E00 | 20 040 ly away |
➔ Oevalt Void | FF6BFE57 | 21 733 ly away |
➔ Ahenaero Adjunct | 016C3E61 | 23 651 ly away |
➔ Ouwema Conflux | F96B9E57 | 23 920 ly away |
The name of this region, “Nobelle”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be