S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -290
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 7
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -708
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 306 049 light years from the core
« Diebis Anomaly » — unfamiliar stars, untold paths
07D3CEDELocated in the Quadrant Alpha α of Euclid, approximately ≈ 306 049 light years away from the galactic heart
At 306 049 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
This is uncivilized space — unseen by most, uncharted and vast
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107907D3CEDE | ||||
➔ Local Atlas Station | 107A07D3CEDE | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Nukteto Cloud | 03D3CEDD | 1 649 ly away |
➔ Sea of Dobephi | 03D3BEDD | 1 697 ly away |
➔ Izhonom Cloud | FDD33EE9 | 6 951 ly away |
➔ Yarmanda Quadrant | FDD34EEA | 7 020 ly away |
➔ Viusak | FCD4DED9 | 8 343 ly away |
➔ Smerth Spur | FCD4EEDA | 8 588 ly away |
➔ Ugosaga Anomaly | 01D30ECB | 9 304 ly away |
➔ Ryoinc Shallows | 01D2FECA | 9 839 ly away |
➔ Erques Boundary | FED44EC1 | 12 560 ly away |
➔ Yorhoff Fringe | 01D4EEC1 | 13 862 ly away |
➔ Ohkamma Cloud | 01D4EEC0 | 14 199 ly away |
➔ Nozani | 00D4DEBB | 15 814 ly away |
➔ Sea of Soukunba | FED63EE8 | 16 502 ly away |
➔ Kowaltie Conflux | FED64EE8 | 16 881 ly away |
➔ Mapriev Band | 02D38EAC | 20 163 ly away |
➔ Uatiwa Adjunct | FDD0AECB | 21 766 ly away |
➔ Rafjotn | 01D5BF0B | 21 989 ly away |
➔ Ajhwalo Cloud | 01D0FEBD | 22 450 ly away |
➔ Exparyb | 01D0EEBC | 23 006 ly away |
➔ Vamoray Band | 00D12EB5 | 23 644 ly away |
The name of this region, “Diebis Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be