S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Sea of Yanyinfur »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1509
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 8
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -741
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 672 455 light years from the core
Glad you made it to the mysterious « Sea of Yanyinfur »
08D1B5E5Located in the Quadrant Beta β of Euclid, ≈ 672 455 light years from the galactic center
At 672 455 light years from the core, the region is Reachable ! Calm and welcoming, yet space still holds its secrets in this familiar zone
Beyond the known, this wild region is a true enigma
In the farthest corners of the galaxy, this unknown region is believed to be a breathtaking sight
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107908D1B5E5 | ||||
➔ Local Atlas Station | 107A08D1B5E5 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Kichirs Cluster | 03D1E5E9 | 2 828 ly away |
➔ Axterai Quadrant | FDD1B5CF | 9 839 ly away |
➔ Opijcke Instability | 04D355ED | 10 998 ly away |
➔ The Arm of Lefontein | 01D045D7 | 11 128 ly away |
➔ Quital | 02D015ED | 11 143 ly away |
➔ luwana terminus | 02D0E5FE | 11 524 ly away |
➔ hegeick terminus | 02D0F5FF | 11 703 ly away |
➔ Bebyfish Void | FFD375CC | 15 440 ly away |
➔ Kosmita | FED155BE | 16 283 ly away |
➔ Rayharb Void | 01CF35E8 | 16 287 ly away |
➔ Onckis | 01D335C4 | 16 560 ly away |
➔ The Arm of Hebunus | 03D415F5 | 16 613 ly away |
➔ Rubitony XIII | 02D455EB | 17 139 ly away |
➔ Ezmiati | 03D35607 | 17 237 ly away |
➔ Oljadidji | 03D175B9 | 17 785 ly away |
➔ Alayor | 01D1D611 | 17 839 ly away |
➔ Rignewb Cloud | FED13612 | 18 715 ly away |
➔ Vayanosse Conflux | 00CF7602 | 18 766 ly away |
➔ Esovii | FCD2B5BA | 18 969 ly away |
➔ Yeunkta | 03D4A5DD | 19 175 ly away |
➔ Emyati Fringe | 01CF5602 | 19 325 ly away |
➔ Rizones Fringe | FFD035B8 | 20 715 ly away |
➔ Splazko Band | 01CFC5BA | 21 388 ly away |
➔ Baedel Conflux | 03D495C7 | 22 058 ly away |
➔ Penocia | 03CF65BB | 22 478 ly away |
The name of this region, “Sea of Yanyinfur”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be