S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1691
Outer Coordinate Boundary
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 9
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -411
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 696 101 light years from the core
Unknown coordinates locked. Welcome to « Uhmana Conflux »
09E65965Situated in the Quadrant Alpha α of Euclid, roughly ≈ 696 101 light years away from the galactic core
At 696 101 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
Beyond the map lies uncivilized space — a vast and unexplored void
In the farthest corners of the galaxy, this unknown region is believed to be a breathtaking sight
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107909E65965 | ||||
➔ Local Atlas Station | 107A09E65965 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Metchimby Band | 0AE65965 | 400 ly away |
➔ Exlerce Sector | 0AE65964 | 566 ly away |
➔ Zawawea Expanse | 08E64965 | 566 ly away |
➔ Rujiki Nebula | 09E63967 | 1 131 ly away |
➔ Tuskyanoa Terminus | 08E68967 | 1 497 ly away |
➔ The Arm of Sacirci | 08E69967 | 1 833 ly away |
➔ Iebueye Mass | 08E6A967 | 2 191 ly away |
➔ Arxvest Band | 04E63967 | 2 298 ly away |
➔ Fangella Conflux | 08E6B967 | 2 561 ly away |
➔ Siquelli Shallows | 08E6C967 | 2 939 ly away |
➔ Ilkese Band | 01E66966 | 3 250 ly away |
➔ Vedibo Instability | 08E6D967 | 3 323 ly away |
➔ Oovedr Cloud | 08E6E967 | 3 709 ly away |
➔ Eddara Spur | FEE62963 | 4 630 ly away |
➔ Zubris | 03E67952 | 8 010 ly away |
➔ fatetes | 01E65952 | 8 246 ly away |
➔ tiyranu spur | 01E64950 | 8 998 ly away |
➔ Esplaauw | FDE56973 | 9 508 ly away |
➔ Juipedi Band | FDE50965 | 9 675 ly away |
➔ Aziess Mass | F8E5396A | 10 103 ly away |
➔ Loeilag Nebula | F8E5396B | 10 190 ly away |
➔ Arngas Expanse | F7E5296C | 10 837 ly away |
➔ Etznam Anomaly | F7E5196B | 11 027 ly away |
➔ Morrie Cluster | F7E5196C | 11 121 ly away |
➔ Cotokipib | 03E52951 | 11 292 ly away |
The name of this region, “Uhmana Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be