S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Enchom Instability »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1184
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 10
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -746
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 559 782 light years from the core
« Enchom Instability » had no history. Until now
0AD16B60Located in the Quadrant Alpha α of Euclid, roughly ≈ 559 782 light years away from the galactic center
At 559 782 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
Unseen, unexplored, and full of hidden secrets, this region is a true unknown
No map has touched this region, but it’s said to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790AD16B60 | ||||
➔ Local Atlas Station | 107A0AD16B60 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Uwuthi | 01D17B5E | 3 709 ly away |
➔ Abukhov | 03D1AB5B | 3 795 ly away |
➔ Goplai Nebula | 01D1DB6D | 6 917 ly away |
➔ Unsonbu Mass | 01D2EB66 | 10 530 ly away |
➔ Ongardhi | 01D2EB67 | 10 628 ly away |
➔ Nekpel Adjunct | 02D11B42 | 12 579 ly away |
➔ Jollfur | 02D10B41 | 13 029 ly away |
➔ Inagad Fringe | FED15B80 | 13 676 ly away |
➔ Aocheram | 02D0CB80 | 13 787 ly away |
➔ Lueper Quadrant | 01CF1B68 | 15 564 ly away |
➔ Pijcker | 01CF0B68 | 15 945 ly away |
➔ Eenpeirc Spur | 00D2EB84 | 17 763 ly away |
➔ Uiweu Sector | 02D32B39 | 19 469 ly away |
➔ Intinanin Cloud | 00D31B88 | 19 714 ly away |
➔ Temutpur Nebula | FED38B82 | 19 823 ly away |
➔ Iwoboth Quadrant | FECFDB35 | 20 467 ly away |
➔ Jaquaq Shallows | FCD36B89 | 21 544 ly away |
➔ Maviev Expanse | FED29B91 | 21 563 ly away |
➔ Ricyneng Instability | FFCEFB8B | 23 634 ly away |
The name of this region, “Enchom Instability”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be