S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Mumbawen Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -464
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 12
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1509
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 631 509 light years from the core
« Mumbawen Cluster » had no history. Until now
0C5E5E30Positioned in the Quadrant Gamma γ of Euclid, located approximately ≈ 631 509 light years from the galactic core
At 631 509 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
A place in uncivilized space where no one has ventured before
The unknown is vast, but within it, there is a region whose beauty might just surprise the stars
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790C5E5E30 | ||||
➔ Local Atlas Station | 107A0C5E5E30 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Xocessiz Fringe | 005E9E35 | 5 441 ly away |
➔ Mebilees Conflux | 005E3E3C | 6 835 ly away |
➔ Oakiuti | 025EEE3D | 7 483 ly away |
➔ sorry | FE5DEE25 | 7 652 ly away |
➔ Abtini | FB5DFE25 | 8 447 ly away |
➔ Zumini Cluster | 025EBE43 | 8 917 ly away |
➔ Fonerau | 005F2E1E | 10 096 ly away |
➔ Ehoopt Mass | 005EAE1A | 10 222 ly away |
➔ Rayuya Adjunct | 005F1E4A | 12 419 ly away |
➔ Apessoran | 035D2E48 | 12 762 ly away |
➔ Akkipp | FF5D3E19 | 12 787 ly away |
➔ Kisnerk Adjunct | 035D1E48 | 13 005 ly away |
➔ Bohrmeil Sector | FD5D3E18 | 13 416 ly away |
➔ The Arm of Bujohnei | 005E5E0D | 14 800 ly away |
➔ Sukrel Anomaly | 005E4E0D | 14 805 ly away |
➔ The arm of sazonad | 045E8E55 | 15 189 ly away |
➔ Hubenu Spur | 02609E3B | 15 579 ly away |
➔ Kaylixi Nebula | FE5E4E55 | 15 829 ly away |
➔ Yufordo Expanse | 0260AE3B | 15 950 ly away |
➔ Secsabaa Instability | 0160AE23 | 16 292 ly away |
➔ Cossonia Adjunct | 035C5E49 | 16 637 ly away |
➔ Opercla Boundary | 035C4E48 | 16 714 ly away |
➔ Aymifal Terminus | 015E7E59 | 16 999 ly away |
➔ Nenyson | FE5DDE08 | 17 251 ly away |
➔ Fokkju Spur | FF5D3E0B | 17 260 ly away |
The name of this region, “Mumbawen Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be