S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1510
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 12
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -740
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 672 648 light years from the core
It's not on most maps, but you found « Hanwu »
0CD1C5E6Residing in the Quadrant Beta β of Euclid, about ≈ 672 648 light years from the galactic core
At 672 648 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
This wild, unknown region has yet to be touched by any hand
This unknown region, though a mystery, is whispered to be stunning beyond compare
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790CD1C5E6 | ||||
➔ Local Atlas Station | 107A0CD1C5E6 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Kichirs Cluster | 03D1E5E9 | 3 878 ly away |
➔ Opijcke Instability | 04D355ED | 10 866 ly away |
➔ Axterai Quadrant | FDD1B5CF | 10 991 ly away |
➔ luwana terminus | 02D0E5FE | 11 812 ly away |
➔ Quital | 02D015ED | 11 852 ly away |
➔ hegeick terminus | 02D0F5FF | 11 960 ly away |
➔ The Arm of Lefontein | 01D045D7 | 12 146 ly away |
➔ Bebyfish Void | FFD375CC | 15 869 ly away |
➔ The Arm of Hebunus | 03D415F5 | 16 371 ly away |
➔ Ezmiati | 03D35607 | 16 947 ly away |
➔ Rayharb Void | 01CF35E8 | 16 999 ly away |
➔ Rubitony XIII | 02D455EB | 16 999 ly away |
➔ Onckis | 01D335C4 | 16 999 ly away |
➔ Kosmita | FED155BE | 17 181 ly away |
➔ Alayor | 01D1D611 | 17 758 ly away |
➔ Oljadidji | 03D175B9 | 18 465 ly away |
➔ Rignewb Cloud | FED13612 | 18 817 ly away |
➔ Yeunkta | 03D4A5DD | 19 091 ly away |
➔ Vayanosse Conflux | 00CF7602 | 19 171 ly away |
➔ Esovii | FCD2B5BA | 19 665 ly away |
➔ Emyati Fringe | 01CF5602 | 19 702 ly away |
➔ Rizones Fringe | FFD035B8 | 21 578 ly away |
➔ Baedel Conflux | 03D495C7 | 22 152 ly away |
➔ Splazko Band | 01CFC5BA | 22 203 ly away |
➔ Penocia | 03CF65BB | 23 234 ly away |
The name of this region, “Hanwu”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be