S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Fagrenp Conflux »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 613
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 15
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1560
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 670 474 light years from the core
Step into the unknown: « Fagrenp Conflux »
0F618265Found in the Quadrant Delta Δ of Euclid, ≈ 670 474 light years from the center of the galaxy
At 670 474 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
Beyond the known, this wild region is a true enigma
Despite being uncharted, this region is quietly appreciated by a few who have passed through
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790F618265 | ||||
| ➔ Local Atlas Station | 107A0F618265 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Beimandi Nebula | 0F618266 | 400 ly away |
| ➔ Taokopa Cloud | 03619267 | 4 883 ly away |
| ➔ Yagren Shallows | 0361325F | 5 727 ly away |
| ➔ Ajhioss Conflux | 0060E269 | 7 386 ly away |
| ➔ Udnirr Anomaly | FF61F25C | 7 859 ly away |
| ➔ Diviold Void | FF625271 | 9 541 ly away |
| ➔ Milialdwin Mass | 03602265 | 10 024 ly away |
| ➔ Layiedes | FC60B25B | 10 040 ly away |
| ➔ Aeangk Fringe | FE62825B | 10 159 ly away |
| ➔ Zosipy Fringe | FC60A25B | 10 253 ly away |
| ➔ Cafferme Mass | 0262E258 | 11 468 ly away |
| ➔ Iuzonyi Shallows | 0162E258 | 11 655 ly away |
| ➔ Teatti Band | 015FF25B | 12 139 ly away |
| ➔ Uhyusonye Shallows | 02634268 | 12 406 ly away |
| ➔ Krafono Cloud | 03610248 | 12 955 ly away |
| ➔ Hutiaches Instability | 02636271 | 13 931 ly away |
| ➔ Sea of Requaa | FD620283 | 14 355 ly away |
| ➔ Weshande | FE63E267 | 16 671 ly away |
| ➔ Azerno Sector | F6639257 | 17 481 ly away |
| ➔ Erebbe Fringe | 025F524E | 17 541 ly away |
| ➔ Sea of Bebinsl | 045FC286 | 17 862 ly away |
| ➔ Buwenki | 035F327D | 18 282 ly away |
| ➔ The Arm of Sietac | FC5ED264 | 18 809 ly away |
| ➔ Tacuiros Quadrant | 03608290 | 18 969 ly away |
| ➔ Suyarr | FD5F0250 | 19 453 ly away |
The name of this region, “Fagrenp Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be