S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 89
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 20
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 89
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 50 978 light years from the core
Welcome, traveler — to the uncharted « Sea of Aolaya »
14059059Found within the Quadrant Delta Δ of Euclid, ≈ 50 978 light years from the galactic core
At 50 978 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
This wild, unknown region has yet to be touched by any hand
Little is known about this area, but some explorers report it to be a pleasant place to visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107914059059 | ||||
| ➔ Local Atlas Station | 107A14059059 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Cenoshop Sector | 11059059 | 1 200 ly away |
| ➔ Whelfan Cluster | 0305D057 | 7 031 ly away |
| ➔ Taesaus Cloud | 00052058 | 8 485 ly away |
| ➔ Enquich | FE06105C | 9 440 ly away |
| ➔ Yawana Sector | FD06105D | 9 871 ly away |
| ➔ Apuruns Boundary | 0206A05E | 10 103 ly away |
| ➔ Hyadhi | 0B050042 | 10 515 ly away |
| ➔ Tehual Cluster | FE04C04D | 11 292 ly away |
| ➔ Kahmetzna | FE057046 | 11 655 ly away |
| ➔ Sea of Layalo | 0006F05C | 11 953 ly away |
| ➔ Iweize Cloud | 0006F05D | 12 000 ly away |
| ➔ Chvinchih | FE048049 | 12 831 ly away |
| ➔ The Arm of Uhjelj | FC06306C | 12 881 ly away |
| ➔ Silian Anomaly | FC06706F | 14 176 ly away |
| ➔ Mimonde Instability | 0306003A | 14 417 ly away |
| ➔ Ucphek | 0206D071 | 14 422 ly away |
| ➔ Tuxyapo Expanse | 01044042 | 14 593 ly away |
| ➔ Rongkal Sector | FE043042 | 15 476 ly away |
| ➔ Nodainbro | 0205707C | 15 763 ly away |
| ➔ Hiehbo Spur | 0205807D | 16 105 ly away |
| ➔ Tatommo Mass | FF07003F | 16 228 ly away |
| ➔ Nookina Nebula | 02071075 | 16 415 ly away |
| ➔ Sosondoqu Quadrant | 0104003E | 16 565 ly away |
| ➔ Inqole Shallows | 0304103B | 16 805 ly away |
| ➔ Connovale Spur | FC04C039 | 16 824 ly away |
The name of this region, “Sea of Aolaya”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be