Rosonma Region
Reachable Explorers
Welcome to the mysterious lands of « Rosonma »
Guild envoy : Explorers Guild
S
N
E
W
↺
Position
Quadrant Quadrant Delta Δ
Sector S 3
Block B 2
Cube C 3
X: West-East 700
Y: Top-Bottom -64
Z: North-South 1374
R0 ≈ 617 345
light years from the core
light years from the core
About this Region
Positioned in the Quadrant Delta Δ quadrant of Euclid, ≈ 617 345 light years from the galactic coreAt 617 345 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
This wild, unknown region has yet to be touched by any hand
« Rosonma » is known throughout the galaxy for its unparalleled beauty
26 Known Systems in this Region on systems
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ MAIN FAM | G | gek | ★★ | ⚔⚔⚔ | 1104C055E2BC |
| ➔ Eywood-Tanin | G | vy'keen | ★ | ⚔ | 113DC055E2BC |
| ➔ Nitgome-Eube VII | G | gek | ★★ | ⚔⚔⚔ | 10A7C055E2BC |
| ➔ Wokesgr | G | gek | ★★★ | ⚔⚔ | 10C6C055E2BC |
| ➔ Ioward-Ibout | G | korvax | ★★ | ⚔ | 10C7C055E2BC |
| ➔ Shnuna-Gam | G | gek | ★★ | ⚔⚔⚔ | 10E7C055E2BC |
| ➔ Rinolum II | G | korvax | ★★ | ⚔⚔⚔ | 10FFC055E2BC |
| ➔ Diushn-Genqj | G | gek | ★★ | ⚔ | 116DC055E2BC |
| ➔ Sklavo XVI | X | gek | ★★ | ⚔⚔⚔ | 13F5C055E2BC |
| ➔ Baphie-Yoh | X | gek | ★★★ | ⚔⚔ | 140CC055E2BC |
| ➔ Emetap-Tauri XIII [683] | G | vy'keen | ★ | ⚔⚔⚔ | 1032C055E2BC |
| ➔ Ocitya-Pioki [683] | G | gek | ★★ | ⚔⚔ | 1075C055E2BC |
| ➔ Kerminsta XIV | G | vy'keen | ★★ | ⚔⚔⚔ | 1079C055E2BC |
| ➔ Augusoi-Long VIII | G | vy'keen | ★★★ | ⚔⚔ | 107AC055E2BC |
| ➔ Xinezv-Ioo | G | korvax | ★★ | ⚔ | 1094C055E2BC |
| ➔ Lexingto | E | korvax | ★★ | ⚔⚔⚔ | 10A5C055E2BC |
| ➔ Awbrin | K | ★★ | ⚔⚔⚔ | 10B3C055E2BC | |
| ➔ Camisone | G | vy'keen | ★★ | ⚔ | 10C2C055E2BC |
| ➔ Pusaychris | G | vy'keen | ★ | ⚔⚔⚔ | 10D7C055E2BC |
| ➔ Dimara | G | gek | ★ | ⚔⚔⚔ | 10EAC055E2BC |
| ➔ Eilade-Yesigg | E | ★★ | ⚔ | 11BCC055E2BC | |
| ➔ Didiushe [G.R.G] | G | gek | ★★ | ⚔⚔ | 11CDC055E2BC |
| ➔ Secombe-Nai | X | gek | ★★★ | ⚔ | 13EEC055E2BC |
| ➔ Aturnin | X | vy'keen | ★★ | ⚔⚔⚔ | 13F3C055E2BC |
| ➔ Rodallasby V | X | vy'keen | ★★ | ⚔⚔⚔ | 1409C055E2BC |
| ➔ Olmers[G.R.G] | X | korvax | ★★ | ⚔⚔ | 140FC055E2BC |
| ➔ Region's Black Hole | 1079C055E2BC | ||||
| ➔ Local Atlas Station | 107AC055E2BC | ||||
Known Adjacent Regions
| ➔ Paniebata Boundary | C155E2BC | 400 ly away |
| ➔ Yeganid Boundary | C055F2BC | 400 ly away |