S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 144
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -58
Intermediate Zone
↡ Lower Spatial Progression
Somewhere between the middle and the edges
⬌North - South axis Z 1788
Outer Longitudinal Boundary
↧ South Spatial Progression
Far away from the main middle area
R₀ ≈ 717 891 light years from the core
« Raxina » has no past... just potential
C66FC090Positioned in the Quadrant Delta Δ quadrant of Euclid, ≈ 717 891 light years from the galactic core
At 717 891 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
In the dark corners of the galaxy, uncivilized space resists understanding
Explorers speak of this place with a kind of quiet appreciation, despite its obscurity
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079C66FC090 | ||||
➔ Local Atlas Station | 107AC66FC090 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Buwayuru Adjunct | C76FC090 | 400 ly away |
➔ Edjenu Adjunct | C76FC08F | 566 ly away |
➔ Eizeta Quadrant | C76FD090 | 566 ly away |
➔ Ovoye Terminus | C76FC091 | 566 ly away |
➔ Equage Adjunct | C76FB08F | 693 ly away |
➔ Puwitsk | C76FD08F | 693 ly away |
➔ Beyermot Terminus | C86FC090 | 800 ly away |
➔ Seingad | C76FC08E | 894 ly away |
➔ Yipuanglu Cloud | C76FB08E | 980 ly away |
➔ Koljak Anomaly | C76FD08E | 980 ly away |
➔ Miayac Nebula | C76FA08F | 980 ly away |
➔ Ahtiplai Instabiity | C76FA08E | 1 200 ly away |
➔ Vuldin Band | C16FC08F | 2 040 ly away |
➔ Urphyl Sector | C16FD08F | 2 078 ly away |
➔ The Arm of Rihessa | CC6FC090 | 2 400 ly away |
➔ Veykin Cluster | C06FC08F | 2 433 ly away |
➔ Rihasi Mass | C06FD090 | 2 433 ly away |
➔ Layonhi Expanse | CC6FB090 | 2 433 ly away |
➔ Kuitlh | C06FB08F | 2 466 ly away |
➔ Tazututu Conflux | C06FD08F | 2 466 ly away |
➔ The Arm of Tojonesr | CC6FB08F | 2 466 ly away |
➔ Arquerqv | CC6FD08F | 2 466 ly away |
➔ Oovers | C06FC08E | 2 530 ly away |
➔ Elgits | CC6FC08E | 2 530 ly away |
➔ Tierso | C06FB08E | 2 561 ly away |
The name of this region, “Raxina”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be