Cube View
Drag: pan
Scroll: zoom
Click: open
Scroll: zoom
Click: open
S
N
E
W
↺
Position
Quadrant
Quadrant Beta β
Sector
S 1
Block
B 2
Cube
C 2
X: West-East
877
Y: Top-Bottom
-52
Z: North-South
-1974
R0
≈ 864 269
light years from the core
light years from the core
About this Region
Situated in the Quadrant Beta β of Euclid, roughly ≈ 864 269 light years away from the galactic coreAt 864 269 light years from the core, the region is Reachable ! Space feels familiar here, but it’s still filled with untold stories
In the hands of « MAIN FAM », this region has achieved lasting peace
No corner of the galaxy can match the beauty of « Idmark »
14 Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Tower gift_MAIN FAM_41 | O | 109BCC84A36D | |||
| ➔ Codyak | G | 1037CC84A36D | |||
| ➔ Nelley | G | 107ACC84A36D | |||
| ➔ Ifredesdo | B | 1088CC84A36D | |||
| ➔ Roterfo | G | 109ACC84A36D | |||
| ➔ Loyrian-Najos | E | 10A2CC84A36D | |||
| ➔ Hanklin XIV | E | 10A9CC84A36D | |||
| ➔ Disson-Udrews | G | 10BFCC84A36D | |||
| ➔ Beelze-Elonq XIX | G | 10C6CC84A36D | |||
| ➔ Aikast | B | 10D9CC84A36D | |||
| ➔ Rought-Nest | B | 10ECCC84A36D | |||
| ➔ Ruprico-Heido | G | 118CCC84A36D | |||
| ➔ Xidiusha XV | X | 13F3CC84A36D | |||
| ➔ Ehrand-Ain | X | 1420CC84A36D | |||
| ➔ Region's Black Hole | 1079CC84A36D | ||||
| ➔ Local Atlas Station | 107ACC84A36D | ||||
Navigate to Adjacent Regions
| ➔ Facesa Cloud | CD84A36D | 400 ly away |
| ➔ Kewerdu | 00858354 | 23 749 ly away |
| ➔ Stulte Nebula | FD828369 | 23 910 ly away |