S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -419
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -26
Near Equatorial Plane
↡ Lower Spatial Progression
Just near the middle line
⬌North - South axis Z -799
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 361 029 light years from the core
« Ukhery Nebula ». Nothing is written. Everything is possible
E6CE1E5DPositioned in the Quadrant Alpha α quadrant of Euclid, ≈ 361 029 light years from the galactic core
At 361 029 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
A forgotten corner of the galaxy, where nothing is known
This unknown region is not often discussed, but those who’ve seen it speak well of it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079E6CE1E5D | ||||
➔ Local Atlas Station | 107AE6CE1E5D | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Siusit Fringe | FECE5E5E | 9 741 ly away |
➔ Oeftet Boundary | 00CD1E5A | 12 270 ly away |
➔ The Arm of Nosuch | FECF7E4C | 14 691 ly away |
➔ Majivg Sector | 03CE3E45 | 15 078 ly away |
➔ Zumiampi Anomaly | 04CE2E45 | 15 373 ly away |
➔ Tumuyen Adjunct | FCCE7E39 | 17 046 ly away |
➔ Sazviks | FCCE6E38 | 17 334 ly away |
➔ Zonycajab | FCCCFE7E | 17 422 ly away |
➔ Anjames | 01CC2E70 | 18 115 ly away |
➔ Ashberba Adjunct | FDCCBE84 | 20 136 ly away |
➔ afdete anomaly | 03CBEE74 | 20 376 ly away |
➔ rinerket mass | 03CBDE73 | 20 478 ly away |
➔ Jusiniq Instability | FFCD5E2F | 21 485 ly away |
➔ Naheima | FFCD4E2F | 21 578 ly away |
➔ Finissa Cluster | FDD0AE79 | 21 887 ly away |
➔ Iqibisi Cloud | FDD0BE78 | 21 989 ly away |
➔ Loswick | FED01E86 | 22 912 ly away |
➔ Thpoos | FDCAEE50 | 22 975 ly away |
➔ Tizuppy Nebula | 04D0CE7A | 23 967 ly away |
The name of this region, “Ukhery Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be