S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -424
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -20
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 693
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 325 066 light years from the core
« Keythesa Cloud » — unmapped, untouched, unexplored
EC2B5E58Located in the Quadrant Gamma γ of Euclid, ≈ 325 066 light years from the galactic center
At 325 066 light years from the core, the region is Reachable ! Many have made their home here, but there’s always room for more explorers
Here, in the farthest reaches of uncivilized space, the unknown rules
A few scattered reports suggest this uncharted region may be worth a visit
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079EC2B5E58 | ||||
➔ Local Atlas Station | 107AEC2B5E58 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Viusal Expanse | FD2BDE55 | 7 611 ly away |
➔ Lotian | 042B0E5D | 10 008 ly away |
➔ Renjamb Nebula | 042B0E5E | 10 096 ly away |
➔ Duceeticau Nebula | 042A2E4D | 13 011 ly away |
➔ The Arm of Uipaxing | 01298E65 | 15 237 ly away |
➔ Linniy Adjunct | 02299E66 | 15 305 ly away |
➔ Sea of Ugpsucea | 0229CE42 | 15 965 ly away |
➔ Duarourv Sector | 012B3E7A | 16 005 ly away |
➔ Aymofe Mass | 022B4E7B | 16 541 ly away |
➔ Ulenkez | 012DBE65 | 18 128 ly away |
➔ Luythit Boundary | 022DCE66 | 18 766 ly away |
➔ Rojangh Conflux | 042CFE39 | 18 817 ly away |
➔ Fitonyeys Mass | FC2CBE25 | 23 121 ly away |
➔ Neviliaei Void | FB2EBE67 | 23 207 ly away |
➔ Bikuand Void | FC2ECE68 | 23 789 ly away |
➔ Unbino Mass | 00284E74 | 23 950 ly away |
The name of this region, “Keythesa Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be