S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Tefimb Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -602
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -20
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -273
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 264 525 light years from the core
« Tefimb Quadrant » has no past... just potential
ECEEFDA6Found in the Quadrant Alpha α of Euclid, ≈ 264 525 light years from the center of the galaxy
At 264 525 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
A place in uncivilized space where no one has ventured before
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079ECEEFDA6 | ||||
➔ Local Atlas Station | 107AECEEFDA6 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Gihimeu Mass | ECEEEDA6 | 400 ly away |
➔ Ijemea | FEEEEDA6 | 7 211 ly away |
➔ Yoshibe Instability | FFEFBDA7 | 8 998 ly away |
➔ Oastve Conflux | FEEFBDB1 | 9 708 ly away |
➔ Meiadi Fringe | FEEFCDB2 | 10 096 ly away |
➔ Sea of Velamis | FFEF4D95 | 10 392 ly away |
➔ Miharab | FFEF3D94 | 10 591 ly away |
➔ Neyinea Band | 00F00DAD | 10 866 ly away |
➔ Hakigamiz Mass | 00F01DAD | 11 121 ly away |
➔ Agdalfat Cluster | FEED5DA5 | 12 655 ly away |
➔ Biossb Cluster | FDED4DA3 | 12 819 ly away |
➔ Hamojo Boundary | FEED4DA6 | 12 980 ly away |
➔ Doderin Quadrant | 02EE7DC1 | 14 294 ly away |
➔ Tehuena Cluster | 03EF3DC5 | 15 523 ly away |
➔ Vapasukr | 03EE2D7E | 19 175 ly away |
➔ Ifformit Quadrant | 01EE1DCF | 19 258 ly away |
➔ Anapai Cluster | 01EE1DD0 | 19 600 ly away |
➔ Jewixi Band | FEEDEDD3 | 20 545 ly away |
➔ Megret Sector | FEEDDDD3 | 20 680 ly away |
➔ Sypehen Nebula | FEECEDD0 | 22 546 ly away |
➔ Bischeosk Terminus | 00F03DD7 | 22 631 ly away |
➔ Oceric Shallows | 01F21DBD | 23 563 ly away |
➔ The Arm of Cayushad | 00F05DD9 | 23 614 ly away |
➔ Vejg Band | 02EECDDD | 23 725 ly away |
➔ Robusik Terminus | 02F1BD84 | 23 920 ly away |
The name of this region, “Tefimb Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be