S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -419
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -12
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -587
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 288 520 light years from the core
« Aspecube Mass » — unfamiliar stars, untold paths
F4DB5E5DLocated in the Quadrant Alpha α of Euclid, approximately ≈ 288 520 light years away from the galactic heart
At 288 520 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
A place in uncivilized space where no one has ventured before
This unknown region is not often discussed, but those who’ve seen it speak well of it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079F4DB5E5D | ||||
➔ Local Atlas Station | 107AF4DB5E5D | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Diytune Anomaly | 00DAEE5D | 5 557 ly away |
➔ Lifatew | 00DAEE5C | 5 571 ly away |
➔ Aexand Fringe | FDDBCE53 | 6 066 ly away |
➔ Amherlew Instability | 03DB0E5E | 6 337 ly away |
➔ Ubcanti Boundary | 00DAEE51 | 7 343 ly away |
➔ Ammiller Expanse | 00DACE50 | 7 940 ly away |
➔ Duffor Shallows | FEDC7E46 | 12 348 ly away |
➔ Uisena Shallows | FDDC4E43 | 12 535 ly away |
➔ Ubindg Expanse | FDDD3E55 | 12 931 ly away |
➔ Thport Quadrant | 02D97E67 | 13 833 ly away |
➔ Atangerd Conflux | 02DBCE3D | 14 249 ly away |
➔ Rougebotr | 01D95E76 | 17 055 ly away |
➔ Omtupe Void | 02D92E74 | 17 664 ly away |
➔ Lalkerr Adjunct | 03DBBE32 | 18 374 ly away |
➔ Regniug Instability | FFDDEE3B | 21 755 ly away |
➔ Xuanaxi Boundary | FEDE8E4A | 22 134 ly away |
➔ Tajepawi Anomaly | 00DD3E30 | 22 159 ly away |
➔ Arjunl Nebula | 00DD2E2F | 22 275 ly away |
➔ Kesmei Nebula | ECDE9E4A | 22 375 ly away |
The name of this region, “Aspecube Mass”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be