S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Zooniwan Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -675
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -11
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -29
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 270 285 light years from the core
No one really knows « Zooniwan Nebula », but you're here to change that
F5FE3D5DLocated at the heart of the Quadrant Alpha α quadrant in Euclid, approximately ≈ 270 285 light years from the galactic core
At 270 285 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
Untouched by explorers, uncivilized space holds secrets yet to be uncovered
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079F5FE3D5D | ||||
➔ Local Atlas Station | 107AF5FE3D5D | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Kasonga Terminus | FDFE0D5E | 3 441 ly away |
➔ Ceybelt Fringe | FEFE3D4B | 8 050 ly away |
➔ Ribahep Terminus | FEFE4D4B | 8 060 ly away |
➔ Agpurb Adjunct | 02FF3D64 | 8 709 ly away |
➔ Bibouve Boundary | 02FF3D6A | 9 749 ly away |
➔ Olmanan | 01FCCD5D | 10 377 ly away |
➔ Loalsu Expanse | F5FE8D3D | 12 955 ly away |
➔ Sea of Yahuko | 00FF1D7A | 13 612 ly away |
➔ Olbyewnow Instability | 03FE9D3E | 13 816 ly away |
➔ Hyrome Adjunct | FEFE9D7E | 13 891 ly away |
➔ Renanu Sector | FEFEAD7F | 14 344 ly away |
➔ Ryishadsk Expanse | FF005D52 | 14 843 ly away |
➔ Ossmatos Sector | FEFBBD55 | 16 709 ly away |
➔ Abidji Sector | 03FC1D44 | 17 785 ly away |
➔ Aoguli Quadrant | 02FBED40 | 19 510 ly away |
➔ Thhoggera Cluster | 02FBDD40 | 19 815 ly away |
➔ Nicooke Boundary | FF016D61 | 20 850 ly away |
➔ Iwnosha Band | 00019D64 | 22 221 ly away |
➔ Obkoff Band | FD009D35 | 22 300 ly away |
➔ Mumblo Boundary | 03017D49 | 22 978 ly away |
➔ The Arm of Uguraw | 03018D4A | 23 207 ly away |
➔ Roboff Adjunct | FDFC5D8F | 23 542 ly away |
The name of this region, “Zooniwan Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be