S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1185
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -10
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1201
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 674 890 light years from the core
So few have seen « Lehita Expanse » — and now you're one of them
F64B1B5FPlaced in the Quadrant Gamma γ of Euclid, about ≈ 674 890 light years away from the galactic core
At 674 890 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
A realm unexplored, where the unknown reigns supreme
Somewhere in the unknown, this unexplored region is rumored to be a sight to behold
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079F64B1B5F | ||||
➔ Local Atlas Station | 107AF64B1B5F | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ The Arm of Uschos | FF4B0B5F | 3 622 ly away |
➔ Eferosy Quadrant | FF4B0B5E | 3 644 ly away |
➔ Bezeli Nebula | FF4B3B5C | 3 878 ly away |
➔ Uapembu Sector | 004B0B5F | 4 020 ly away |
➔ Sea of Eudors | 004AFB5F | 4 079 ly away |
➔ Dadhakier | 024BBB61 | 6 299 ly away |
➔ Zihukch Terminus | FD4A1B68 | 7 859 ly away |
➔ Ruszeli | FD4C6B63 | 8 998 ly away |
➔ Dayima | F3499B6A | 10 628 ly away |
➔ Vaguptahi Cloud | F349CB6F | 10 628 ly away |
➔ niburni | 034B4B48 | 10 636 ly away |
➔ Sea of Luzoveva | 004A4B4A | 10 658 ly away |
➔ Eqchit | F34A0B74 | 10 874 ly away |
➔ Pleious | FD4C7B50 | 11 013 ly away |
➔ Sea of Alvesco | F3495B65 | 11 517 ly away |
➔ heussc fringe | FD4C3B75 | 11 710 ly away |
➔ Hokwittlon | F34A3B79 | 11 873 ly away |
➔ Picush Nebula | FD4C9B4F | 11 873 ly away |
➔ utsege | FD4C4B75 | 11 960 ly away |
➔ Oatige Void | 03499B6D | 12 270 ly away |
➔ Uatzeb Sector | 03498B6C | 12 413 ly away |
➔ Naxacos Terminus | F3491B60 | 12 862 ly away |
➔ Xakeenae Band | F34A7B7E | 13 084 ly away |
➔ Uluwai Adjunct | 034C6B48 | 13 500 ly away |
➔ Rucide Quadrant | FF4B8B3F | 13 588 ly away |
The name of this region, “Lehita Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be