S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -418
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -10
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1249
Intermediate Longitudinal Zone
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 526 851 light years from the core
Here you are, in « Bohema ». No one expected it
F64E1E5ELocated in the Quadrant Gamma γ of Euclid, ≈ 526 851 light years from the galactic center
At 526 851 light years from the core, the region is Reachable ! Neither too far from the core nor too close to the fringe, this is the true galactic mid-ground
This part of the galaxy remains a place of pure mystery and discovery
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079F64E1E5E | ||||
➔ Local Atlas Station | 107AF64E1E5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Oersil Spur | FF4E4E5B | 3 980 ly away |
➔ Ammerr | FF4E4E5A | 4 118 ly away |
➔ The Arm of Bilkes | 014EBE74 | 10 621 ly away |
➔ Fussehe Quadrant | 014EBE75 | 10 954 ly away |
➔ Lozerbol Conflux | 014E9E76 | 11 034 ly away |
➔ Rabastah Cloud | 034DBE7F | 14 389 ly away |
➔ The Arm of Kumokpol | 03503E5D | 14 566 ly away |
➔ Ukalya Shallows | 034BCE61 | 15 733 ly away |
➔ Hadeate Cluster | 014FEE77 | 15 935 ly away |
➔ Reudors Conflux | 034BBE61 | 16 110 ly away |
➔ Uptarosc Anomaly | FD4B5E73 | 19 702 ly away |
➔ Hilown Shallows | 01506E85 | 21 949 ly away |
➔ Netpath Quadrant | FC4EAE95 | 22 421 ly away |
➔ Sea of Zaylsorush | FD4EAE95 | 22 468 ly away |
➔ Ganoong Anomaly | 024BDE34 | 22 642 ly away |
➔ Icjacc Boundary | FD4EAE96 | 22 860 ly away |
➔ Sea of Kuhnerge | 024CCE94 | 23 668 ly away |
➔ The Arm of Ekpenh | 004EEE97 | 23 725 ly away |
➔ Sea of Laycoceano | 014CBE94 | 23 735 ly away |
The name of this region, “Bohema”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be