S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 192
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -8
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 320
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 149 307 light years from the core
No one really knows « Fastraca », but you're here to change that
F81400C0Residing in the Quadrant Delta Δ of Euclid, roughly ≈ 149 307 light years from the center of the galaxy
At 149 307 light years from the core, the region is Reachable ! Not too close, not too far—the perfect balance between safety and mystery
No one knows what lies within this unexplored corner of uncivilized space
A few scattered reports suggest this uncharted region may be worth a visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079F81400C0 | ||||
| ➔ Local Atlas Station | 107AF81400C0 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Mozawa Boundary | FC13F0BF | 1 697 ly away |
| ➔ Nogqingq Fringe | FC1430C1 | 2 040 ly away |
| ➔ Ebbela Nebula | 011430C2 | 3 878 ly away |
| ➔ Hiossb Fringe | FF13B0AE | 7 980 ly away |
| ➔ Dihilb | FE1390AD | 8 447 ly away |
| ➔ Omusugro Terminus | 031450A8 | 10 748 ly away |
| ➔ Foskoli Instability | FD1290B0 | 11 384 ly away |
| ➔ Luluwydam Adjunct | FD15F0C0 | 12 560 ly away |
| ➔ Rawinin | FE13C0E0 | 13 121 ly away |
| ➔ Edvarlie Nebula | FD1560A3 | 14 697 ly away |
| ➔ Asketaemi Mass | FD11B0C8 | 15 274 ly away |
| ➔ Anweldmar Shallows | FF1610A5 | 17 284 ly away |
| ➔ Arpior Adjunct | FD16D0B9 | 18 326 ly away |
| ➔ Nuzants | 03149094 | 18 495 ly away |
| ➔ Eelato Sector | FF16F0C4 | 19 075 ly away |
| ➔ Rangir Spur | FF16F0C5 | 19 112 ly away |
| ➔ Teysoor Sector | FE14708E | 20 337 ly away |
| ➔ Heimoo Cloud | FD14808E | 20 353 ly away |
| ➔ Liklharj Nebula | FD1720CA | 20 494 ly away |
| ➔ Nohard | FF1580ED | 20 591 ly away |
| ➔ Zahdou Instability | 001150A1 | 21 444 ly away |
| ➔ Sea of Udedyle | FD15F093 | 21 949 ly away |
| ➔ The Arm of Ruppid | FD10A0AE | 22 856 ly away |
| ➔ Gergrei Cluster | FD1090AE | 23 234 ly away |
| ➔ Cucrosb | 0410F0A3 | 23 276 ly away |
The name of this region, “Fastraca”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be