S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -652
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -7
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1376
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 609 069 light years from the core
« Larimu » — unfamiliar stars, untold paths
F9560D74Found within the Quadrant Gamma γ of Euclid, ≈ 609 069 light years from the heart of the galaxy
At 609 069 light years from the core, the region is Reachable ! Not too close, not too far—the perfect balance between safety and mystery
No one knows what lies within this unexplored expanse of the galaxy
Little is known about this area, but some explorers report it to be a pleasant place to visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079F9560D74 | ||||
| ➔ Local Atlas Station | 107AF9560D74 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Jedeorgo Spur | FE560D77 | 2 332 ly away |
| ➔ Arazschmi Anomaly | FE567D6F | 3 980 ly away |
| ➔ Iehati Cluster | 01567D77 | 4 418 ly away |
| ➔ Totunjiki Spur | FF56CD78 | 5 600 ly away |
| ➔ Zomyethiber Terminus | FD576D6C | 9 499 ly away |
| ➔ Kawusum Cloud | 03547D6E | 11 034 ly away |
| ➔ Ogatiu Conflux | FF548D63 | 12 007 ly away |
| ➔ Ueelis | 03559D58 | 12 218 ly away |
| ➔ Xiriyo Band | FF547D63 | 12 329 ly away |
| ➔ Stsets Anomaly | 01575D5D | 12 862 ly away |
| ➔ Luyxena Quadrant | 00580D80 | 13 954 ly away |
| ➔ Aftohron | FF53FD64 | 14 865 ly away |
| ➔ Yijion Instability | 03574D55 | 15 289 ly away |
| ➔ Hidalia Conflux | 02539D7A | 16 189 ly away |
| ➔ Labise | FD57CD53 | 17 385 ly away |
| ➔ Oniant | FC58CD60 | 19 370 ly away |
| ➔ Goyness Cluster | FC58DD60 | 19 734 ly away |
| ➔ The Arm of Uepeck | FE54BDA2 | 20 325 ly away |
| ➔ Duwareda Boundary | 0455ADA6 | 20 618 ly away |
| ➔ Foalst Terminus | FD567DA7 | 20 653 ly away |
| ➔ Rimeeken Nebula | FD593D6C | 20 711 ly away |
| ➔ Hapakht Instability | FE593D6C | 20 746 ly away |
| ➔ Bocont Quadrant | FD593D6B | 20 777 ly away |
| ➔ Ubokop Cloud | FE593D6B | 20 812 ly away |
| ➔ Iqibiabo Nebula | FD568DA8 | 21 105 ly away |
The name of this region, “Larimu”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be