S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -512
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -7
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1510
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 637 783 light years from the core
Welcome, traveler — to the uncharted « Soarkr Nebula »
F95E6E00Located at the heart of the Quadrant Gamma γ quadrant in Euclid, approximately ≈ 637 783 light years from the galactic core
At 637 783 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
A place of the unknown, where no one has ventured before
Little is known about this area, but some explorers report it to be a pleasant place to visit
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079F95E6E00 | ||||
➔ Local Atlas Station | 107AF95E6E00 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Miyrrhe Conflux | FD5E3E00 | 2 000 ly away |
➔ Givironia | 015EAE03 | 3 774 ly away |
➔ Nenyson | FE5DDE08 | 5 215 ly away |
➔ The Arm of Bujohnei | 005E5E0D | 5 919 ly away |
➔ Sukrel Anomaly | 005E4E0D | 5 960 ly away |
➔ Fokkju Spur | FF5D3E0B | 9 104 ly away |
➔ Tianiiji Fringe | 015FBDFB | 9 209 ly away |
➔ Loptey Cluster | 015FBDFA | 9 304 ly away |
➔ Gethawe | 035D1E02 | 9 338 ly away |
➔ Zuyensba Cluster | 045DDDEA | 10 477 ly away |
➔ The Arm of Kabrusa | 00600E00 | 10 770 ly away |
➔ Ehoopt Mass | 005EAE1A | 10 889 ly away |
➔ Bohrmeil Sector | FD5D3E18 | 12 348 ly away |
➔ Akkipp | FF5D3E19 | 12 787 ly away |
➔ Fonerau | 005F2E1E | 13 224 ly away |
➔ Abtini | FB5DFE25 | 15 084 ly away |
➔ sorry | FE5DEE25 | 15 274 ly away |
➔ Echitri Shallows | 045FDDE2 | 15 748 ly away |
➔ Ukrazzie Fringe | FF60DDFD | 15 829 ly away |
➔ Ajjaram Terminus | 035BEDFD | 16 536 ly away |
➔ Diyssot | FE5E4DD1 | 18 923 ly away |
➔ Bujungnir Fringe | 035B8E09 | 19 171 ly away |
➔ Secsabaa Instability | 0160AE23 | 20 337 ly away |
➔ Xocessiz Fringe | 005E9E35 | 21 418 ly away |
➔ Tuemen Terminus | 00615DE6 | 21 667 ly away |
The name of this region, “Soarkr Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be