S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 960
Inner Coordinate Cluster
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y -7
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -801
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 500 120 light years from the core
Step into the unknown: « Owfort Mass »
F9CDF3C0Positioned in the Quadrant Beta β of Euclid, located approximately ≈ 500 120 light years from the galactic core
At 500 120 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
A region so far removed, even the stars remain silent about it
Despite being uncharted, this region is quietly appreciated by a few who have passed through
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079F9CDF3C0 | ||||
➔ Local Atlas Station | 107AF9CDF3C0 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Deldeg Conflux | FDCDD3C1 | 1 833 ly away |
➔ Vogaty Cluster | FFCE23BF | 2 713 ly away |
➔ Zoongaru Cluster | 00CE63B9 | 4 850 ly away |
➔ Parmin Nebula | 00CE73BA | 4 883 ly away |
➔ Lohikesc | FFCD23BA | 6 210 ly away |
➔ Jalvosp Terminus | FCCD63CE | 6 765 ly away |
➔ Kijamisti | 00CCE3BD | 7 451 ly away |
➔ Diyestapac Terminus | 00CDA3A6 | 10 954 ly away |
➔ eppian shallows | FECD63A2 | 12 687 ly away |
➔ octavgi fringe | FECD73A1 | 12 961 ly away |
➔ Yiboyemo Cloud | FECBE3C2 | 13 375 ly away |
➔ Buyooel Mass | FECBD3C2 | 13 770 ly away |
➔ Geformt | 00CF63DC | 14 762 ly away |
➔ Sruszeb Fringe | FDCD639A | 15 702 ly away |
➔ Ugabru Sector | FECE23E7 | 15 773 ly away |
➔ The Arm of Banobal | FFCE33E8 | 16 258 ly away |
➔ Sea of Vaguiro | FFCD3396 | 17 636 ly away |
➔ Ikkoli | FDCC03A0 | 17 893 ly away |
➔ Astokapp | 00CE63EF | 19 212 ly away |
➔ The Arm of Jonakaloi | 02D083E0 | 21 113 ly away |
➔ Plenbros Anomaly | 02CB03D9 | 21 596 ly away |
➔ Cishomsk | 02D093E1 | 21 667 ly away |
➔ Kitissa Shallows | 02CAF3D8 | 21 766 ly away |
The name of this region, “Owfort Mass”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be