S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -496
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -7
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -795
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 374 826 light years from the core
Welcome to « Egmenopli », a blank spot on every map
F9CE5E10Situated in the Quadrant Alpha α of Euclid, about ≈ 374 826 light years away from the heart of the galaxy
At 374 826 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
The mysteries of this unknown region stretch beyond imagination
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079F9CE5E10 | ||||
➔ Local Atlas Station | 107AF9CE5E10 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Nomyoid Shallows | FECE7E10 | 2 154 ly away |
➔ Yersaeint Nebula | FECE8E11 | 2 366 ly away |
➔ Sotunus Nebula | FFCF3E0F | 6 106 ly away |
➔ Badzenma Boundary | 00CF4E13 | 6 729 ly away |
➔ daolat | 04CDDE05 | 6 997 ly away |
➔ raxixos anomaly | 04CDDE04 | 7 255 ly away |
➔ codones boundary | 03CDCE24 | 9 642 ly away |
➔ wuikud spur | 03CDBE24 | 9 798 ly away |
➔ Arahgno Cluster | 00CF1DF9 | 10 748 ly away |
➔ Gambib Adjunct | 01CFBDF6 | 13 994 ly away |
➔ Jusiniq Instability | FFCD5E2F | 14 159 ly away |
➔ Naheima | FFCD4E2F | 14 344 ly away |
➔ Sea of Umpejbl | 03CCCE28 | 14 428 ly away |
➔ Sazviks | FCCE6E38 | 16 050 ly away |
➔ Uiaragp Quadrant | 01CD7DEB | 16 144 ly away |
➔ Tumuyen Adjunct | FCCE7E39 | 16 463 ly away |
➔ Fadiegunuw Cluster | FFCF9DE9 | 17 695 ly away |
➔ Fawafji Nebula | FDD01DEA | 18 948 ly away |
➔ Hapara Sector | FECB7E03 | 19 225 ly away |
➔ Wisonap | FECB7E02 | 19 337 ly away |
➔ Mapstoc Expanse | 02D14E23 | 20 595 ly away |
➔ Majivg Sector | 03CE3E45 | 21 589 ly away |
➔ Zumiampi Anomaly | 04CE2E45 | 21 685 ly away |
➔ Ubyagor | 01CB5DF0 | 23 296 ly away |
The name of this region, “Egmenopli”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be